
Financing Record (October 19--October 25)
Issuer | Date | Princ. Amt. ($ Mils) | Cpn. | Security Type | Maturity | Offer Price | Yield | BP Sprd. | M | S&P | F | Manager | Gross Sprd. Fee % | Sell-Con. Fee % | Under Writing Fee % | Mgmt. Fee % | |
Countrywide Home Loans Inc | 10/18/01 | 35 | Floats | Mdm-Trm Fl Nts | 10/23/06 | 100 | Floats | A3 | A | A | JPM | 0.14 | Comb. | Comb. | |||
Credit Suisse Group Fin (US) | 10/18/01 | 140 | Floats | Mdm-Trm Fl Nts | 10/23/03 | 100 | Floats | A1 | AA- | A+ | CS-FB | na | Comb. | Comb. | |||
Credit Suisse Group Fin (US) | 10/18/01 | 80 | Floats | Mdm-Trm Fl Nts | 10/25/04 | 100 | Floats | A1 | AA- | A+ | CS-FB | na | Comb. | Comb. | |||
Credit Suisse Group Fin (US) | 10/18/01 | 50 | Floats | Mdm-Trm Fl Nts | 10/25/04 | 100 | Floats | A1 | AA- | A+ | CS-FB | na | Comb. | Comb. | |||
Credit Suisse Group Fin (US) | 10/18/01 | 40 | Floats | Mdm-Trm Fl Nts | 10/25/04 | 100 | Floats | A1 | AA- | A+ | CS-FB | na | Comb. | Comb. | |||
Credit Suisse Group Fin (US) | 10/18/01 | 275 | Floats | Mdm-Trm Fl Nts | 10/23/02 | 100 | Floats | A1 | AA- | A+ | CS-FB | na | Comb. | Comb. | |||
Credit Suisse Group Fin (US) | 10/18/01 | 50 | Floats | Mdm-Trm Fl Nts | 10/25/04 | 100 | Floats | A1 | AA- | A+ | CS-FB | na | Comb. | Comb. | |||
Federal Agricultural Mortgage | 10/18/01 | 9.2 | 4.695 | Medium-Term Nts | 10/23/06 | 100 | 4.695 | 92 | NR | NR | NR | ZIONS-CAP-MKTS | na | Comb. | Comb. | ||
Federal Farm Cr Banks Funding | 10/18/01 | 25 | 4.8 | Medium-Term Nts | 5/7/07 | 100 | 4.8 | 102 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 10 | 4.15 | Bonds | 5/9/05 | 100 | 4.15 | 97 | NR | NR | NA | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 25 | 4.1 | Bonds | 5/13/05 | 100 | 4.1 | 92 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 2000 | 3.625 | Global Bonds | 10/15/04 | 99.992 | 3.628 | 89 | NR | NR | NR | GS | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 15 | 6 | Bonds | 11/14/16 | 100 | 6 | 70 | NR | NR | NR | LA-SALLE-BK-NA | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 50 | 5 | Bonds | 11/14/07 | 100 | 5 | 69 | NR | NR | NR | NBC-CAP-MKTS | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 250 | 3.06 | Bonds | 10/24/03 | 100 | 3.06 | 29 | NR | NR | NR | MORGAN-STANLEY | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 13.7 | 4.875 | Bonds | 8/15/05 | Market | Market | 89 | NR | NR | NR | SALOMON-SMITH | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 15 | 6.2 | Bonds | 11/8/16 | 100 | 6.2 | 90 | NA | NR | NA | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 35.4 | 5.25 | Bonds | 8/15/06 | Market | Market | 60 | NR | NR | NR | SALOMON-SMITH | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 15 | 4.375 | Bonds | 5/9/06 | 100 | 4.375 | 60 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 20 | 6.015 | Bonds | 11/13/15 | 100 | 6.015 | 146 | NR | NR | NR | LA-SALLE-BK-NA | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 10 | 3.25 | Bonds | 11/6/03 | 100 | 3.25 | 48 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 150 | 4.51 | Bonds | 11/7/06 | 100 | 4.51 | 73 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 25 | 4.25 | Bonds | 5/13/05 | 100 | 4.25 | 107 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 15 | 5.045 | Bonds | 11/8/07 | 100 | 5.045 | 74 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 25 | 5.01 | Bonds | 5/14/07 | 100 | 5.01 | 123 | NR | NR | NR | CSFB, MOKE | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 20 | 6.085 | Bonds | 11/15/16 | 100 | 6.085 | 78 | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 12.7 | 5.5 | Bonds | 8/15/08 | Market | Market | 119 | NR | NR | NR | DAIN-RAUSCHER | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/18/01 | 60 | Varies | Step-Up Bonds | 11/1/16 | 100 | Varies | NR | NR | NR | BEAR,GS | na | Comb. | Comb. | |||
Federal Home Loan Mortgage | 10/18/01 | 250 | 3.195 | Medium-Term Nts | 10/24/03 | 100 | 3.195 | 43 | NR | NR | NR | MORGAN-STANLEY | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/18/01 | 30 | 3.72 | Medium-Term Nts | 5/5/04 | 100 | 3.72 | 54 | NR | NR | NR | DAIN-RAUSCHER | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/18/01 | 250 | 3.84 | Medium-Term Nts | 10/25/04 | 100 | 3.84 | 66 | NR | NR | NR | MORGAN-STANLEY | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/18/01 | 50 | 3.85 | Medium-Term Nts | 11/5/04 | 100 | 3.85 | 67 | NR | NR | NR | JPM | na | Comb. | Comb. | ||
Fannie Mae | 10/18/01 | 75 | 4.03 | Medium-Term Nts | 4/29/05 | 100 | 4.03 | 85 | NR | NR | NR | LEH | na | Comb. | Comb. | ||
Fannie Mae | 10/18/01 | 175 | 5 | Medium-Term Nts | 10/30/08 | 100 | 5 | 69 | NR | NR | NR | BEAR, GCM | na | Comb. | Comb. | ||
Fannie Mae | 10/18/01 | 200 | 3.5 | Medium-Term Nts | 4/29/04 | 100 | 3.5 | 32 | NR | NR | NR | LEH,GS | na | Comb. | Comb. | ||
Household Finance Corp | 10/18/01 | 2000 | 6.375 | Global Bonds | 10/15/11 | 99.987 | 6.377 | 182 | A2 | A | A+ | BAS, MS,GS | 0.45 | Comb. | Comb. | ||
Household Finance Corp | 10/18/01 | 35 | Floats | Mdm-Trm Fl Nts | 10/23/06 | 100 | Floats | A2 | A | A+ | JPM | 0.1 | Comb. | Comb. | |||
Italy | 10/18/01 | 3000 | 4.375 | Global Notes | 10/25/06 | 99.468 | 4.494 | 70 | Aa3 | AA | AA- | LEH,SSB | 0.1 | Comb. | Comb. | ||
Yes | L-3 Communications Holdings | 10/18/01 | 350 | 4 | Sr Sub Cvt Debt | 10/15/11 | 100 | na | NA | NR | NA | LEH | na | ||||
Yes | Sigma Finance Inc | 10/18/01 | 25 | Floats | Mdm-Trm Fl Nts | 10/23/02 | 100 | Floats | Aaa | AAA | AAA | MERRILL | na | Comb. | Comb. | ||
Yes | Sigma Finance Inc | 10/18/01 | 100 | Floats | Mdm-Trm Fl Nts | 10/23/02 | 99.97 | Floats | Aaa | AAA | AAA | CS-FB | na | Comb. | Comb. | ||
Southwest Air P-T Certs 2001-1 | 10/18/01 | 150 | 5.1 | Equip Tr Certs | 4/30/05 | 100 | 5.1 | 178 | Aaa | AAA | NR | SPM, SSB | na | Comb. | Comb. | ||
Southwest Air P-T Certs 2001-1 | 10/18/01 | 89.3 | 6.126 | Equip Tr Certs | 10/30/05 | 100 | 6.126 | 235 | A2 | A+ | A+ | JPM,SSB | na | Comb. | Comb. | ||
Southwest Air P-T Certs 2001-1 | 10/18/01 | 375 | 5.496 | Equip Tr Certs | 10/30/05 | 100 | 5.496 | 172 | Aa2 | AAA | NR | JPM | na | Comb. | Comb. | ||
Yes | Symantec Corp | 10/18/01 | 525 | 3 | Convertible Nts | 11/1/06 | 100 | 3 | NR | B- | NA | CS-FB-CS | 2.5 | Comb. | Comb. | ||
Yes | Teradyne Inc | 10/18/01 | 350 | 3.75 | Cvt Senior Nts | 10/15/06 | 100 | 3.75 | NR | NR | NA | GS | na | Comb. | Comb. | ||
Adelphia Communications Corp | 10/19/01 | 500 | 10.25 | Senior Notes | 11/1/06 | 97.161 | 11 | 669 | B2 | B+ | NR | CS-FB | na | Comb. | Comb. | ||
Yes | Carnival Corp | 10/19/01 | 840.9 | na | Sr COCO LYONS | PUT01/21 | 47.566 | 3.75 | A2 | A | A | MERRILL | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 20 | 4.5 | Bonds | 5/15/07 | 100 | 4.5 | 75 | NR | NR | NR | LA-SALLE-BK-NA | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 10 | 5.67 | Bonds | 11/7/11 | 100 | 5.67 | 113 | NR | NR | NR | HSBC-SECURITIES | 0.3 | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 15 | 5.755 | Bonds | 11/17/14 | 100 | 5.755 | 121 | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 15 | Varies | Step-Up Bonds | 11/14/06 | 100 | Varies | NR | NR | NR | MCD | na | Comb. | Comb. | |||
Federal Home Loan Banks | 10/19/01 | 40 | 5.34 | Bonds | 11/6/08 | 100 | 5.34 | 105 | NR | NR | NR | PSI | 0.249 | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 15 | 6.02 | Bonds | 11/14/16 | 100 | 6.02 | 72 | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 20 | 6.095 | Bonds | 11/15/16 | 100 | 6.095 | 79 | NR | NR | NR | LA-SALLE-BK-NA | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 30 | 5 | Bonds | 11/14/07 | 100 | 5 | 71 | NR | NR | NR | NBC-CAP-MKTS | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 15 | 3.6 | Bonds | 5/13/04 | 100 | 3.6 | 45 | NR | NR | NR | DAIN-RAUSCHER | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 20 | 5.25 | Bonds | 5/13/05 | Market | Market | NR | NR | NR | BA-SEC-LLC | Market | Comb. | Comb. | |||
Federal Home Loan Banks | 10/19/01 | 50 | 4.005 | Bonds | 5/13/05 | 100 | 4.005 | 86 | NR | NR | NR | US-PIPER | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 30 | 3.5 | Bonds | 5/13/04 | 100 | 3.5 | 35 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 25 | 4.52 | Bonds | 11/13/06 | 100 | 4.52 | 77 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 10 | 5.125 | Bonds | 11/6/08 | 100 | 5.125 | 83 | NR | NR | NR | COUNTRYWIDE-SEC | 0.244 | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 35 | 4.7 | Bonds | 11/6/06 | 100 | 4.7 | 95 | NR | NR | NR | PIPR,CS | 0.189 | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 25 | 4.255 | Bonds | 11/15/05 | 100 | 4.255 | 51 | NR | NR | NR | ADVEST,PSI | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 12.5 | 4.125 | Bonds | 8/15/03 | Market | Market | 144 | NR | NR | NR | US-PIPER | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 31 | 5.25 | Bonds | 8/15/06 | Market | Market | NR | NR | NR | HSBC-SECURITIES | Market | Comb. | Comb. | |||
Federal Home Loan Banks | 10/19/01 | 30 | 5.25 | Bonds | 11/6/08 | 100 | 5.25 | 96 | NR | NR | NR | PIPR,CS | 0.239 | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 11 | 5.67 | Bonds | 11/7/11 | 100 | 5.67 | 113 | NR | NR | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 15 | 3.55 | Bonds | 5/13/04 | 100 | 3.55 | 40 | NR | NR | NR | DAIN-RAUSCHER | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 15 | 3.54 | Bonds | 5/13/04 | 100 | 3.54 | 39 | NR | NR | NR | WELLS-FARGO | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 15 | 4.04 | Bonds | 5/13/05 | 100 | 4.04 | 89 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/19/01 | 50 | 4.56 | Bonds | 10/30/06 | 100 | 4.56 | 81 | NR | NR | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/19/01 | 25 | 4.375 | Medium-Term Nts | 11/1/05 | 100 | 4.375 | 63 | NR | NR | NR | SALOMON-SMITH | na | Comb. | Comb. | ||
Fannie Mae | 10/19/01 | 50 | 4.02 | Medium-Term Nts | 5/13/05 | 100 | 4.02 | 87 | NR | NR | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | ||
Fannie Mae | 10/19/01 | 150 | 4.45 | Medium-Term Nts | 11/8/06 | 100 | 4.45 | 70 | NR | NR | NR | CSFB, UBSW | na | Comb. | Comb. | ||
General Motors Acceptance(GM) | 10/19/01 | 45 | Floats | Mdm-Trm Fl Nts | 10/23/02 | 100 | Floats | A2 | BBB+ | A- | UBS-WARBURG | na | Comb. | Comb. | |||
Goldman Sachs Group Inc | 10/19/01 | 60 | Floats | Mdm-Trm Fl Nts | 10/24/03 | 100 | Floats | A1 | A+ | AA- | GS | na | Comb. | Comb. | |||
Goldman Sachs Group Inc | 10/19/01 | 200 | Floats | Mdm-Trm Fl Nts | 10/24/03 | 100 | Floats | A1 | A+ | AA- | GS | 0.175 | Comb. | Comb. | |||
Harris Bankcorp Inc,Chicago,IL | 10/19/01 | 75 | 2.44 | Bank Notes | 10/22/02 | 100 | 2.44 | -24 | A2 | A+ | NR | BA-SEC-LLC | na | Comb. | Comb. | ||
Yes | Liberty Lighthouse CP Co | 10/19/01 | 60 | Floats | Mdm-Trm Fl Nts | 11/1/02 | 99.93 | Floats | Aaa | AAA | AAA | CS-FB | na | Comb. | Comb. | ||
Paccar Financial Corp | 10/19/01 | 100 | Floats | Mdm-Trm Fl Nts | 10/31/03 | 100 | Floats | A1 | AA- | NR | GS | na | Comb. | Comb. | |||
Alberta Energy Co Ltd | 10/22/01 | 500 | 7.375 | Bonds | 11/1/31 | 99.651 | 7.404 | 200 | Baa1 | BBB+ | NR | LEH | 0.875 | 0.175 | 0.5 | 0.2 | |
Bank of America Corp | 10/22/01 | 50.1 | 6.3 | Sub Notes | 10/15/16 | 100 | 6.3 | 96 | Aa3 | A | AA- | BA-SEC-LLC | 0.2 | Comb. | Comb. | ||
Bank of America Corp | 10/22/01 | 98.6 | 6.85 | Sub Notes | 10/15/26 | 100 | 6.85 | 151 | Aa3 | A | AA- | BA-SEC-LLC | 0.25 | Comb. | Comb. | ||
Bank of America Corp | 10/22/01 | 13.2 | 6.45 | Sub Notes | 10/15/21 | 100 | 6.45 | 111 | Aa3 | A | AA- | BA-SEC-LLC | 0.25 | Comb. | Comb. | ||
BellSouth Corp | 10/22/01 | 750 | 6.875 | Global Bonds | 10/15/31 | 99.35 | 6.927 | 158 | Aa3 | A+ | NR | SSB,MS | 0.875 | 0.175 | 0.5 | 0.2 | |
BellSouth Corp | 10/22/01 | 1000 | 6 | Global Bonds | 10/15/11 | 99.698 | 6.041 | 144 | Aa3 | A+ | NR | SSB,MS | 0.45 | Comb. | Comb. | ||
BellSouth Corp | 10/22/01 | 1000 | 5 | Global Bonds | 10/15/06 | 99.775 | 5.052 | 124 | Aa3 | A+ | NR | MS,SSB | 0.35 | Comb. | Comb. | ||
Consolidated Natural Gas Co | 10/22/01 | 450 | 6.25 | Senior Notes | 11/1/11 | 99.844 | 6.271 | 165 | A3 | BBB+ | A | BAS,GS,MER | 0.65 | 0.13 | 0.4 | 0.12 | |
Consolidated Natural Gas Co | 10/22/01 | 500 | 5.375 | Senior Notes | 11/1/06 | 99.938 | 5.389 | 155 | A3 | BBB+ | A | BAS,GS,MER | 0.6 | 0.125 | 0.35 | 0.125 | |
Federal Home Loan Banks | 10/22/01 | 15 | 4.53 | Bonds | 11/14/06 | 100 | 4.53 | 72 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 25 | 4.77 | Bonds | 11/16/06 | 100 | 4.77 | 96 | NR | NR | NR | PSI | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 15 | 4 | Bonds | 11/15/04 | 100 | 4 | 80 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 25 | 2.415 | Bonds | 11/13/02 | 100 | 2.415 | -33 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 15 | 4.4 | Bonds | 5/15/06 | 100 | 4.4 | 59 | NR | NR | NR | VINING-SPARKS | na | Comb. | 0.15 | Comb. | |
Federal Home Loan Banks | 10/22/01 | 15 | 4.02 | Bonds | 11/19/04 | 100 | 4.02 | 82 | NR | NR | NR | PSI | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 45 | Varies | Step-Up Bonds | 11/15/06 | 100 | Varies | NR | NR | NR | AMHERST | na | Comb. | Comb. | |||
Federal Home Loan Banks | 10/22/01 | 45 | 3.545 | Bonds | 5/13/04 | 100 | 3.545 | 35 | NR | NR | NR | WELLS-FARGO | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 30 | 6.375 | Bonds | 11/15/16 | 100 | 6.375 | 103 | NR | NR | NR | GS | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 25 | Varies | Step-Up Bonds | 5/16/05 | 100 | Varies | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | |||
Federal Home Loan Banks | 10/22/01 | 25 | 5.25 | Bonds | 8/15/06 | Market | Market | 60 | NR | NR | NR | WELLS-FARGO-BK | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 30 | 5.885 | Bonds | 11/7/11 | 100 | 5.885 | 128 | NR | NR | NR | GREEN-NATWEST | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 25 | 4.1 | Bonds | 5/16/05 | 100 | 4.1 | 90 | NR | NR | NA | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 40 | 6.3 | Bonds | 11/15/16 | 100 | 6.3 | 96 | NR | NR | NR | LEGG,RAJA | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 25 | 5.35 | Bonds | 11/13/08 | 100 | 5.35 | 99 | NR | NR | NR | GS | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 15 | 4.59 | Bonds | 11/15/06 | 100 | 4.59 | 78 | NR | NR | NA | CS,GKST | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 15 | 3.625 | Bonds | 5/19/04 | 100 | 3.625 | 43 | NR | NR | NR | DAIN-RAUSCHER | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 25 | 5 | Bonds | 5/14/07 | 100 | 5 | 119 | NR | NR | NR | MOKE, NBC | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 75 | 5.25 | Bonds | 8/15/06 | Market | Market | 60 | NR | NR | NR | MERRILL | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 300 | 2.5 | Bonds | 11/13/02 | 100 | 2.5 | -25 | NR | NR | NR | CSFB, LEH,UBSW | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 25 | 4.75 | Bonds | 11/13/06 | 100 | 4.75 | 94 | NR | NR | NR | GS | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/22/01 | 25 | 3.35 | Bonds | 12/19/03 | 100 | 3.35 | 60 | NR | NR | NR | STEPH.,VIN. | na | Comb. | 0.1 | Comb. | |
Federal Home Loan Mortgage | 10/22/01 | 35 | Varies | Step-Up MTN | 11/1/16 | 100 | Varies | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | |||
Federal Home Loan Mortgage | 10/22/01 | 15 | 4.125 | Medium-Term Nts | 5/13/05 | 100 | 4.125 | 93 | NR | NR | NR | MORGAN-STANLEY | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/22/01 | 20 | 6.3 | Medium-Term Nts | 11/8/16 | 100 | 6.3 | 96 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/22/01 | 50 | 4.56 | Medium-Term Nts | 11/7/06 | 100 | 4.56 | 75 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Fannie Mae | 10/22/01 | 50 | 4.28 | Medium-Term Nts | 11/14/05 | 100 | 4.28 | 47 | NR | NR | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | ||
Fannie Mae | 10/22/01 | 100 | 3.15 | Medium-Term Nts | 11/13/03 | 100 | 3.15 | 40 | NR | NR | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | ||
Fannie Mae | 10/22/01 | 50 | 5.1 | Medium-Term Nts | 11/13/08 | 100 | 5.1 | 74 | NR | NR | NR | JPM | na | Comb. | Comb. | ||
Fannie Mae | 10/22/01 | 150 | 4.7 | Medium-Term Nts | 11/6/06 | 100 | 4.7 | 89 | NR | NR | NR | CSFB, HSBC | na | Comb. | Comb. | ||
Fannie Mae | 10/22/01 | 25 | 6 | Bonds | 11/8/16 | 100 | 6 | 66 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Ford Motor Co | 10/22/01 | 1500 | 7.45 | Global Bonds | 7/16/31 | 93.572 | 8.019 | 263 | A3 | BBB+ | A- | BEAR, CSFB, LEH,SSB | 0.75 | 0.2 | 0.35 | 0.2 | |
Ford Motor Credit Co | 10/22/01 | 2500 | 7.25 | Global Bonds | 10/25/11 | 99.621 | 7.304 | 270 | A2 | BBB+ | A- | BEAR, CSFB, MER,SSB | 0.425 | 0.115 | 0.2 | 0.11 | |
Ford Motor Credit Co | 10/22/01 | 1500 | Floats | Global Bonds | 10/25/04 | 100 | Floats | A2 | BBB+ | A- | BEAR,CSFB,MER,SSB | 0.175 | 0.045 | 0.085 | 0.045 | ||
Ford Motor Credit Co | 10/22/01 | 3000 | 6.5 | Global Bonds | 1/25/07 | 99.475 | 6.623 | 280 | A2 | BBB+ | A- | BEAR,CSFB,MER,SSB | 0.325 | 0.09 | 0.15 | 0.085 | |
Ford Motor Credit Co | 10/22/01 | 898.2 | Floats | Global Bonds | 10/25/03 | 100 | Floats | A2 | BBB+ | A- | BEAR,CSFB,MER,SSB | 0.125 | Comb. | Comb. | |||
Goldman Sachs Group Inc | 10/22/01 | 75 | Floats | Mdm-Trm Fl Nts | 10/24/03 | 100 | Floats | A1 | A+ | AA- | GS | na | Comb. | Comb. | |||
Goldman Sachs Group Inc | 10/22/01 | 50 | Floats | Mdm-Trm Fl Nts | 10/24/03 | 100 | Floats | A1 | A+ | AA- | GS | na | Comb. | Comb. | |||
LaSalle Bank NA,Chicago,IL | 10/22/01 | 5 | 5 | CDs | 11/7/08 | 100 | 5 | 64 | Aa3 | AA- | AA | LA-SALLE-BK-NA | na | Comb. | Comb. | ||
Sparbankernas Bank | 10/22/01 | 75 | 2.41 | CDs | 10/23/02 | 100 | 2.41 | -34 | NR | NR | NR | BA-SEC-LLC | na | Comb. | Comb. | ||
Canadian Pacific Railway Co | 10/23/01 | 350 | 7.125 | Bonds | 10/15/31 | 99.955 | 7.129 | 174 | Baa2 | BBB | NR | SSB, BAS,CSFB | 0.875 | Comb. | Comb. | ||
Canadian Pacific Railway Co | 10/23/01 | 400 | 6.25 | Notes | 10/15/11 | 99.704 | 6.291 | 164 | Baa2 | BBB | NR | SSB,BAS,CSFB | 0.65 | Comb. | Comb. | ||
Centex Corp | 10/23/01 | 25 | Floats | Sr Med Term Nts | 10/10/06 | 100 | Floats | Baa2 | BBB | BBB | BA-SEC-LLC | na | Comb. | Comb. | |||
Clear Channel Communications | 10/23/01 | 750 | 6 | Notes | 11/1/06 | 99.564 | 6.102 | 225 | Baa3 | BBB- | NR | BAS,JPM | na | Comb. | Comb. | ||
Yes | Cubist Pharmaceuticals Inc | 10/23/01 | 125 | 5.5 | Cvt Subord Nts | 10/26/08 | 100 | 5.5 | NR | NR | NA | ROBERTSON-S | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/23/01 | 20 | 6.01 | Bonds | 11/20/12 | 100 | 6.01 | 136 | NR | NR | NR | MORGAN-STANLEY | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/23/01 | 25 | 6.31 | Bonds | 11/1/16 | 100 | 6.31 | 92 | NR | NR | NR | LEH | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/23/01 | 15 | 4.125 | Bonds | 11/15/05 | 100 | 4.125 | 27 | NR | NR | NR | AMHERST | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/23/01 | 75 | 3.875 | Bonds | 11/8/04 | 100 | 3.875 | 63 | NR | NR | NR | GS | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/23/01 | 15 | 6.045 | Bonds | 11/20/14 | 100 | 6.045 | 140 | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/23/01 | 15 | 3.92 | Bonds | 2/14/05 | 100 | 3.92 | 68 | NR | NR | NR | VINING-SPARKS | na | Comb. | 0.125 | Comb. | |
Federal Home Loan Banks | 10/23/01 | 15 | 4.26 | Bonds | 5/20/05 | 100 | 4.26 | 102 | NR | NR | NR | PSI | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/23/01 | 100 | 2.375 | Bonds | 10/29/02 | Market | Market | NR | NR | NR | FUJI-SEC | Market | Comb. | Comb. | |||
Federal Home Loan Banks | 10/23/01 | 15 | Varies | Step-Up Bonds | 11/13/07 | 100 | Varies | NR | NR | NR | GRIFFIN-KUBIK | na | Comb. | Comb. | |||
Federal Home Loan Banks | 10/23/01 | 35 | 5.03 | Bonds | 5/15/07 | 100 | 5.03 | 118 | NR | NR | NR | LEH,MOKE | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/23/01 | 25 | 4.25 | Bonds | 5/13/05 | 100 | 4.25 | 101 | NR | NR | NR | CSFB,MOKE | na | Comb. | Comb. | ||
