
Financing Record (OCTOBER 4--OCTOBER 11)
Issuer | Date | Princ. Amt. ($ Mils) | Cpn. | Security Type | Maturity | Offer Price | Yield | BP Sprd. | M | S&P | F | Manager | Gross Sprd. Fee % | Sell-Con. Fee % | Under Writing Fee % | Mgmt. Fee % | |
n | Apogent Technologies Inc | 10/4/01 | 250 | 2.25 | Cvt Senior Nts | PUT04/21 | 100 | 2.25 | NR | NR | NA | LEH, CSFB | na | ||||
Bank of America Corp | 10/4/01 | 1000 | 4.75 | Global Notes | 10/15/06 | 99.519 | 4.859 | 112 | Aa2 | A+ | NR | BA-SEC-LLC | 0.35 | Comb. | Comb. | ||
n | Beta Finance | 10/4/01 | 50 | 2.48 | Medium-Term Nts | 10/10/02 | 100 | 2.48 | -22 | Aaa | AAA | AAA | SALOMON-SMITH | na | Comb. | Comb. | |
n | Beta Finance Inc(Beta Finance) | 10/4/01 | 30 | Floats | Mdm-Trm Fl Nts | 10/10/03 | 98.98 | Floats | Aaa | AAA | AAA | CS-FB | na | Comb. | Comb. | ||
n | Brinker International Inc | 10/4/01 | 388.5 | Zero | Zero Cvt Debs | PUT03/21 | 57.912 | 2.75 | Baa2 | B+ | NA | SSB, BAS | na | Comb. | Comb. | ||
n | CC(USA) Inc(Centauri Corp) | 10/4/01 | 30 | Floats | Mdm-Trm Fl Nts | 10/10/03 | 99.98 | Floats | Aaa | AAA | NR | CS-FB | na | Comb. | Comb. | ||
Electronic Data Systems Corp | 10/4/01 | 962.3 | Zero | Zero Cpn Sr Nts | PUT03/21 | 77.941 | 1.25 | A1 | A+ | NA | SSB, CSFB | 1.754 | 0.351 | 1.052 | 0.351 | ||
Federal Farm Cr Banks Funding | 10/4/01 | 70 | 2.44 | Bonds | 10/25/02 | 100 | 2.44 | -26 | NR | NR | NR | LEH | na | Comb. | Comb. | ||
Federal Farm Cr Banks Funding | 10/4/01 | 25 | 4.7 | Medium-Term Nts | 4/25/07 | 100 | 4.7 | 103 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/4/01 | 50 | 3.28 | Bonds | 1/30/04 | 100 | 3.28 | 58 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/4/01 | 30 | 4.025 | Bonds | 4/29/05 | 100 | 4.025 | 92 | NR | NR | NR | VIN., WELLS | na | Comb. | 0.125 | Comb. | |
Federal Home Loan Banks | 10/4/01 | 15 | 4.47 | Bonds | 10/30/06 | 100 | 4.47 | 80 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/4/01 | 25 | 4.47 | Bonds | 10/30/06 | 100 | 4.47 | 80 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/4/01 | 70 | 6.2 | Bonds | 10/28/16 | 100 | 6.2 | 91 | NR | NR | NR | VIN., FTCM | na | Comb. | 0.25 | Comb. | |
Federal Home Loan Banks | 10/4/01 | 15 | Varies | Step-Up Bonds | 10/26/11 | 100 | Varies | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | |||
Federal Home Loan Banks | 10/4/01 | 15 | 6.18 | Bonds | 10/25/16 | 100 | 6.18 | 89 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/4/01 | 25 | 3.655 | Bonds | 4/29/04 | 100 | 3.655 | 55 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/4/01 | 50 | 4.125 | Bonds | 8/15/03 | Market | Market | 142 | NR | NR | NR | FUJI, PIPR | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/4/01 | 25 | 4.5 | Bonds | 5/8/07 | 100 | 4.5 | 83 | NR | NR | NR | LA-SALLE-BK-NA | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/4/01 | 40 | Varies | Step-Up Bonds | 1/30/07 | 100 | Varies | NR | NR | NR | GS | na | Comb. | Comb. | |||
Federal Home Loan Banks | 10/4/01 | 15 | 3.2 | Bonds | 10/24/03 | 100 | 3.2 | 50 | NR | NR | NR | US-PIPER | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/4/01 | 20 | 4.5 | Bonds | 10/23/06 | 100 | Market | 83 | NR | NR | NR | FIRST-TN-BK | 0.175 | Comb. | Comb. | ||
Federal Home Loan Banks | 10/4/01 | 15 | 4.71 | Bonds | 10/30/06 | 100 | 4.71 | 104 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/4/01 | 25 | Varies | Step-Up Bonds | 4/30/06 | Market | Varies | NR | NR | NR | AMHERST | Market | Comb. | Comb. | |||
Federal Home Loan Banks | 10/4/01 | 25 | 5 | Bonds | 11/1/07 | 100 | 5 | 76 | NR | NR | NR | VIN., LEH | na | Comb. | 0.175 | Comb. | |
Federal Home Loan Banks | 10/4/01 | 15 | Varies | Step-Up Bonds | 10/30/13 | 100 | Varies | NR | NR | NR | NBC-CAP-MKTS | na | Comb. | Comb. | |||
Federal Home Loan Banks | 10/4/01 | 40 | Varies | Step-Up Bonds | 4/29/05 | 100 | Varies | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | |||
Federal Home Loan Banks | 10/4/01 | 15 | 4.1 | Bonds | 7/29/05 | 100 | 4.1 | 100 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/4/01 | 30 | 4.16 | Bonds | 10/25/05 | 100 | 4.16 | 49 | NR | NR | NR | "FTCM, NBCM, VIN." | na | Comb. | 0.125 | Comb. | |
Federal Home Loan Banks | 10/4/01 | 10 | 3.87 | Bonds | 10/25/04 | 100 | 3.87 | 77 | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/4/01 | 15 | 4.71 | Bonds | 10/25/06 | 100 | 4.71 | 104 | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/4/01 | 11 | 4.125 | Bonds | 8/15/03 | Market | Market | 142 | NR | NR | NR | UBS-WARBURG | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/4/01 | 25 | 4.2 | Bonds | 4/29/05 | 100 | 4.2 | 110 | NR | NR | NR | DRES-KLEIN-WASS | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/4/01 | 75 | 4.125 | Medium-Term Nts | 10/24/05 | 100 | 4.125 | 46 | NR | NR | NR | DEUTSCHE-ALEX-B | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/4/01 | 50 | 5 | Medium-Term Nts | 10/15/08 | 100 | 5 | 76 | NR | NR | NR | SALOMON-SMITH | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/4/01 | 35 | 4.375 | Medium-Term Nts | 10/30/06 | 100 | 4.375 | 71 | NR | NR | NR | AMHERST | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/4/01 | 100 | 6.27 | Medium-Term Nts | 10/25/16 | 100 | 6.27 | 98 | NR | NR | NR | "ABN, FTCM" | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/4/01 | 15 | 5.75 | Medium-Term Nts | 10/24/16 | 100 | 5.75 | 46 | NR | NR | NR | LA-SALLE-BK-NA | na | Comb. | Comb. | ||
Fannie Mae | 10/4/01 | 225 | 3.75 | Medium-Term Nts | 10/18/04 | 100 | 3.75 | 65 | NR | NR | NR | "DBAB, HSBC" | na | Comb. | Comb. | ||
Fannie Mae | 10/4/01 | 500 | Floats | Mdm-Trm Fl Nts | 10/9/02 | 100 | Floats | NR | NR | NR | DEUTSCHE-ALEX-B | 0.01 | Comb. | Comb. | |||
Fannie Mae | 10/4/01 | 200 | 5.72 | Medium-Term Nts | 10/17/11 | 100 | 5.72 | 128 | NR | NR | NR | GS | na | Comb. | Comb. | ||
Fannie Mae | 10/4/01 | 25 | 5.66 | Bonds | 10/17/11 | 100 | 5.66 | 122 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Yes | Fleming Cos Inc | 10/4/01 | 150 | 10.625 | Sub Notes | 7/31/07 | 98.76 | 11.25 | 758 | B2 | B+ | NR | DBAB, JPM | na | Comb. | Comb. | |
Yes | John Hancock Global Funding II | 10/4/01 | 25 | Floats | Mdm-Trm Fl Nts | 9/29/03 | 100 | Floats | Aa2 | AA+ | AAA | SALOMON-SMITH | na | Comb. | Comb. | ||
Household Finance Corp | 10/4/01 | 100 | Floats | Float Rate Nts | 4/10/03 | 100 | Floats | A2 | A | A | BA-SEC-LLC | na | Comb. | Comb. | |||
Yes | Province Healthcare Co | 10/4/01 | 150 | 4.25 | Subord Cvt Bds | 10/10/08 | 100 | 4.25 | B3 | B- | NA | MERRILL | na | Comb. | Comb. | ||
Sears Roebuck Acceptance Corp | 10/4/01 | 100 | Floats | Mdm-Trm Fl Nts | 10/13/04 | 100 | Floats | A2 | A- | A | MORGAN-STANLEY | na | Comb. | Comb. | |||
Student Loan Marketing Assn | 10/4/01 | 100 | 2.8 | Medium-Term Nts | 4/25/03 | 100 | 2.8 | 10 | NR | NR | NR | ABN-AMRO-INC | na | Comb. | Comb. | ||
Target Corp | 10/4/01 | 750 | 5.4 | Notes | 10/1/08 | 99.652 | 5.461 | 123 | A2 | A+ | A | GS, JPM | 0.625 | Comb. | 0.375 | Comb. | |
Federal Farm Cr Banks Funding | 10/5/01 | 50 | 4.45 | Bonds | 1/17/06 | 100 | 4.45 | 71 | NR | NR | NR | MORGAN-STANLEY | na | Comb. | Comb. | ||
Federal Farm Cr Banks Funding | 10/5/01 | 50 | 4.45 | Medium-Term Nts | 1/17/06 | 100 | 4.45 | 71 | NR | NR | NR | US-PIPER | 0.175 | Comb. | Comb. | ||
Federal Farm Cr Banks Funding | 10/5/01 | 55 | 3.4 | Bonds | 1/16/04 | 100 | 3.4 | 68 | NR | NR | NR | BARCLAYS-CAP | na | Comb. | Comb. | ||
Federal Farm Cr Banks Funding | 10/5/01 | 135 | 2.8 | Bonds | 4/17/03 | 100 | 2.8 | 8 | NR | NR | NR | BARCLAYS-CAP | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/5/01 | 70 | 4.65 | Bonds | 10/23/06 | 100 | Market | 91 | NR | NR | NR | FUJI, PSI, GCM | 0.19 | Comb. | Comb. | ||
Federal Home Loan Banks | 10/5/01 | 15 | 6.12 | Bonds | 10/11/16 | 100 | 6.12 | 82 | NR | NR | NR | VINING-SPARKS | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/5/01 | 25 | 4.625 | Bonds | 8/13/04 | Market | Market | -28 | NR | NR | NR | US-PIPER | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/5/01 | 15 | Varies | Step-Up Bonds | 5/1/07 | 100 | Varies | NR | NR | NR | DAIN-RAUSCHER | na | Comb. | Comb. | |||
Federal Home Loan Banks | 10/5/01 | 15 | 4.52 | Bonds | 10/30/06 | 100 | 4.52 | 78 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/5/01 | 60 | 4.05 | Bonds | 4/29/05 | 100 | 4.05 | -86 | NR | NR | NR | NBC-CAP-MKTS | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/5/01 | 10.4 | 5.25 | Bonds | 8/15/06 | Market | Market | 151 | NR | NR | NR | US-PIPER | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/5/01 | 30 | 4.1 | Bonds | 10/24/05 | 100 | 4.1 | 36 | NR | NR | NR | VIN., WELLS | na | Comb. | 0.125 | Comb. | |
Federal Home Loan Banks | 10/5/01 | 30 | 5 | Bonds | 7/30/07 | 100 | 5 | 126 | NR | NR | NR | VIN., FTCM | na | Comb. | 0.15 | Comb. | |
Federal Home Loan Banks | 10/5/01 | 30 | 5.4 | Bonds | 10/19/09 | 100 | 5.4 | 189 | NR | NR | NR | UBS-WARBURG | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/5/01 | 50 | 4.625 | Bonds | 8/13/04 | Market | Market | -28 | NR | NR | NR | BARCLAYS-CAP | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/5/01 | 13.2 | 4.625 | Bonds | 8/13/04 | Market | Market | -28 | NR | NR | NR | UBS-WARBURG | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/5/01 | 300 | Varies | Bonds | 11/1/11 | 100 | Varies | NR | NR | NR | BS, GS | na | Comb. | Comb. | |||
Federal Home Loan Banks | 10/5/01 | 25 | 3.05 | Bonds | 10/24/03 | 100 | 3.05 | 33 | NR | NR | NR | WELLS, ZION | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/5/01 | 15 | 5 | Medium-Term Nts | 10/23/09 | 100 | 5 | 149 | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/5/01 | 50 | 4.375 | Medium-Term Nts | 10/30/06 | 100 | 4.375 | 64 | NR | NR | NR | AMHERST | na | Comb. | Comb. | ||
Fannie Mae | 10/5/01 | 150 | 4.55 | Medium-Term Nts | 10/23/06 | 100 | 4.55 | 81 | NR | NR | NR | HSBC, GCM | na | Comb. | Comb. | ||
Ford Motor Credit Co | 10/5/01 | 700 | 7.375 | Senior Notes | 10/31/31 | 100 | 7.375 | 207 | A2 | A | NR | SSB, ML, MS | na | Comb. | Comb. | ||
Ford Motor Credit Co | 10/5/01 | 100 | Floats | Mdm-Trm Fl Nts | 10/10/04 | 100 | Floats | A2 | A | NR | MERRILL | na | Comb. | Comb. | |||
International Lease Finance | 10/5/01 | 64 | Floats | Mdm-Trm Fl Nts | 1/9/04 | 100 | Floats | A1 | AA- | AA- | MORGAN-STANLEY | na | Comb. | Comb. | |||
Yes | Luscar Coal Ltd | 10/5/01 | 275 | 9.75 | Sr Unsecurd Nts | 10/15/11 | 100 | 9.75 | 525 | Ba3 | BB | NR | GS | na | Comb. | Comb. | |
Ontario(Canada) | 10/5/01 | 250 | 6 | Global Bonds | 2/21/06 | 106.838 | 4.269 | 53 | Aa3 | AA | NR | RBC-DOM-INTL | 0.225 | Comb. | Comb. | ||
PowerGen US Funding LLC | 10/5/01 | 1200 | 4.5 | Global Bonds | 10/15/04 | 99.927 | 4.526 | 138 | Baa1 | BBB | BBB+ | DB, JPM | 0.25 | Comb. | Comb. | ||
Sears Roebuck Acceptance Corp | 10/5/01 | 125 | Floats | Mdm-Trm Fl Nts | 10/11/03 | 100 | Floats | A2 | A- | A | MERRILL | na | Comb. | Comb. | |||
Community Health Systems Inc | 10/9/01 | 250 | 4.25 | Convertible Nts | 10/15/08 | 100 | 4.25 | NA | NR | NA | GS | 2.75 | 0.55 | 1.65 | 0.55 | ||
Federal Farm Cr Banks Funding | 10/9/01 | 50 | 4.55 | Bonds | 4/18/06 | 100 | 4.55 | 78 | NR | NR | NR | MORGAN-STANLEY | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/9/01 | 75 | 4.53 | Bonds | 10/30/06 | 100 | 4.53 | 76 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/9/01 | 28 | 4.125 | Bonds | 8/15/03 | Market | Market | 141 | NR | NR | NR | FUJI-SEC | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/9/01 | 82.5 | 4.625 | Bonds | 8/13/04 | Market | Market | 146 | NR | NR | NR | MORGAN-STANLEY | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/9/01 | 75 | 2.375 | Bonds | 10/29/02 | 100 | 2.375 | -34 | NR | NR | NR | FUJI-SEC | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/9/01 | 15 | 4.425 | Bonds | 11/1/05 | 100 | 4.425 | 66 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/9/01 | 15 | 4.125 | Bonds | 11/8/05 | 100 | 4.125 | 36 | NR | NR | NR | AMHERST | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/9/01 | 29.8 | 4.875 | Bonds | 10/15/05 | Market | Market | 171 | NR | NR | NR | BA-SEC-LLC | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/9/01 | 25 | 2.47 | Bonds | 10/29/02 | 100 | 2.47 | -25 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/9/01 | 30 | 5.75 | Bonds | 11/8/12 | 100 | 5.75 | 119 | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/9/01 | 35 | 4 | Bonds | 4/29/05 | 100 | 4 | 84 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/9/01 | 25 | 6.1 | Bonds | 11/8/16 | 100 | 6.1 | 76 | NR | NR | NR | LA-SALLE-BK-NA | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/9/01 | 18.3 | 5.5 | Bonds | 8/15/08 | Market | Market | 53 | NR | NR | NR | MORGAN-STANLEY | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/9/01 | 35 | 6.11 | Bonds | 11/8/16 | 100 | 6.11 | 77 | NR | NR | NR | CS, PSI | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/9/01 | 25 | 6.015 | Bonds | 11/6/15 | 100 | 6.015 | 145 | NR | NR | NR | LA-SALLE-BK-NA | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/9/01 | 12.2 | 5 | Bonds | 2/14/03 | Market | Market | -10 | NR | NR | NR | GS | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/9/01 | 40 | 5.15 | Bonds | 10/23/08 | 100 | Market | 82 | NR | NR | NR | VIN., NBCM | 0.25 | Comb. | 0.2 | Comb. | |
Federal Home Loan Banks | 10/9/01 | 50 | 5 | Bonds | 4/30/07 | 100 | 5 | 123 | NR | NR | NR | VIN.,FTCM | na | Comb. | 0.15 | Comb. | |
Federal Home Loan Banks | 10/9/01 | 60 | 5.74 | Bonds | 10/24/11 | 100 | Market | 118 | NR | NR | NR | VIN., LEH, NBCM | 0.3 | Comb. | 0.25 | Comb. | |
Federal Home Loan Banks | 10/9/01 | 15 | 4.1 | Bonds | 7/29/05 | 100 | 4.1 | 94 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/9/01 | 25 | 4.25 | Medium-Term Nts | 10/30/06 | 100 | 4.25 | 48 | NR | NR | NR | COUNTRYWIDE-SEC | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/9/01 | 50 | 5.01 | Medium-Term Nts | 10/23/07 | 100 | 5.01 | 68 | NR | NR | NR | ABN-AMRO-INC | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/9/01 | 400 | 3.18 | Medium-Term Nts | 10/24/03 | 100 | 3.18 | 46 | NR | NR | NR | CSFB, JPM, UBSW | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/9/01 | 20 | 4.5 | Medium-Term Nts | 10/30/06 | 100 | 4.5 | 73 | NR | NR | NR | RYAN-BECK | na | Comb. | Comb. | ||
Fannie Mae | 10/9/01 | 300 | 3.07 | Medium-Term Nts | 10/23/03 | 100 | 3.07 | 35 | NR | NR | NR | HSBC, JPM, UBSW | na | Comb. | Comb. | ||
Yes | Finisar Corp | 10/9/01 | 100 | 5.25 | Subord Cvt Bds | 2008 | 100 | 5.25 | NA | NR | NA | MERRILL | na | Comb. | Comb. | ||
Harris Trust & Savings Bank | 10/9/01 | 50 | 2.42 | Bank Notes | 10/10/02 | 100 | 2.42 | -30 | Aa3 | AA- | AA- | BA-SEC-LLC | na | Comb. | Comb. | ||
Household Finance Corp | 10/9/01 | 8.2 | 5 | Sr Unsecurd Nts | 10/15/06 | 100 | 5 | 123 | A2 | A | A+ | BA-SEC-LLC | 0.98 | Comb. | Comb. | ||
Household Finance Corp | 10/9/01 | 24.4 | 6.1 | Sr Unsecurd Nts | 10/15/11 | 100 | 6.1 | 154 | A2 | A | A+ | BA-SEC-LLC | 0.986 | Comb. | Comb. | ||
Household Finance Corp | 10/9/01 | 8 | 5.75 | Sr Unsecurd Nts | 10/15/08 | 100 | 5.75 | 142 | A2 | A | A+ | BA-SEC-LLC | 0.988 | Comb. | Comb. | ||
Yes | JC Penney Co | 10/9/01 | 600 | 5 | Convertible Nts | 10/15/08 | 100 | na | Ba3 | BB+ | NA | CS-FB-CS | 3 | ||||
Yes | Sigma Finance Inc | 10/9/01 | 50 | Floats | Mdm-Trm Fl Nts | 10/15/02 | 99.97 | Floats | Aaa | AAA | AAA | CS-FB | na | Comb. | Comb. | ||
Yes | Sigma Finance Inc | 10/9/01 | 100 | Floats | Mdm-Trm Fl Nts | 10/15/02 | 99.97 | Floats | Aaa | AAA | AAA | CS-FB | na | Comb. | Comb. | ||
Student Loan Marketing Assn | 10/9/01 | 275 | 3.15 | Medium-Term Nts | 10/24/03 | 100 | 3.15 | 43 | NR | NR | NR | GS | na | Comb. | Comb. | ||
DaimlerChrysler AG | 10/9/01 | 27 | 7.35 | Medium-Term Nts | 10/15/16 | 100 | 7.35 | 201 | A3 | A- | NR | BA-SEC-LLC | 2 | Comb. | Comb. | ||
DaimlerChrysler AG | 10/9/01 | 15.2 | 4.5 | Medium-Term Nts | 10/15/03 | 100 | 4.5 | 178 | A3 | A- | NR | BA-SEC-LLC | 0.4 | Comb. | Comb. | ||
DaimlerChrysler AG | 10/9/01 | 14.5 | 5.25 | Medium-Term Nts | 10/15/04 | 100 | 5.25 | 209 | A3 | A- | NR | BA-SEC-LLC | 0.625 | Comb. | Comb. | ||
DaimlerChrysler AG | 10/9/01 | 16.7 | 5.85 | Medium-Term Nts | 10/15/06 | 100 | 5.85 | 208 | A3 | A- | NR | BA-SEC-LLC | 1 | ||||
AMBAC Financial Group Inc | 10/10/01 | 200 | 7 | PINES | 10/17/51 | Market | Market | Aa2 | AA | NR | ML, GS | 0.788 | Comb. | 0.5 | Comb. | ||
Yes | Asset Backed Capital Finance | 10/10/01 | 300 | Floats | Mdm-Trm Fl Nts | 10/15/02 | 99.98 | Floats | Aaa | AAA | AAA | CS-FB | na | Comb. | Comb. | ||
Yes | Asset Backed Capital Finance | 10/10/01 | 150 | Floats | Mdm-Trm Fl Nts | 10/22/02 | 99.98 | Floats | Aaa | AAA | AAA | CS-FB | na | Comb. | Comb. | ||
Federal Agricultural Mortgage | 10/10/01 | 100 | 5.4 | Medium-Term Nts | 10/14/11 | 100 | 5.4 | NR | NR | NR | MERRILL | na | Comb. | Comb. | |||
Federal Farm Cr Banks Funding | 10/10/01 | 30 | 3.79 | Medium-Term Nts | 7/22/04 | 100 | 3.79 | 64 | NR | NR | NR | US-PIPER | na | Comb. | Comb. | ||
Federal Farm Cr Banks Funding | 10/10/01 | 25 | 4.125 | Medium-Term Nts | 4/29/05 | 100 | 4.125 | 97 | NR | NR | NR | BA-SEC-LLC | na | Comb. | Comb. | ||
Federal Farm Cr Banks Funding | 10/10/01 | 25 | 4.22 | Medium-Term Nts | 4/29/05 | 100 | 4.22 | 107 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Fed Farm Cr Banks Cons Sys Bds | 10/10/01 | 140 | Floats | Notes | 10/17/02 | 100 | Floats | NR | NR | NR | CS-FB | na | Comb. | Comb. | |||
Federal Home Loan Banks | 10/10/01 | 50 | 2.65 | Bonds | 4/29/03 | 100 | 2.65 | -10 | NR | NR | NR | UBS-WARBURG | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 15 | 4.14 | Bonds | 7/29/05 | 100 | 4.14 | 99 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 25 | 5.065 | Bonds | 11/2/07 | 100 | 5.065 | 69 | NR | NR | NR | FIRST-TN-BK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 15 | 5.79 | Bonds | 11/8/12 | 100 | 5.79 | 117 | NR | NR | NR | RYAN-BECK | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 15 | 5.375 | Bonds | 10/30/08 | 100 | 5.375 | 100 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 15 | 4.625 | Bonds | 4/25/06 | 100 | 4.625 | 80 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 15 | 4.63 | Bonds | 4/30/07 | 100 | 4.63 | NR | NR | NA | BK-ONE-CAP | na | Comb. | Comb. | |||
Federal Home Loan Banks | 10/10/01 | 15 | 6 | Bonds | 10/26/16 | 100 | 6 | NR | NR | NR | PSI | na | Comb. | Comb. | |||
Federal Home Loan Banks | 10/10/01 | 100 | 4.875 | Bonds | 4/24/07 | 100 | 4.875 | 105 | NR | NR | NR | FUJI, MS, CS | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 16.3 | 4.125 | Bonds | 8/15/03 | Market | Market | 29 | NR | NR | NR | SALOMON-SMITH | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 25 | 4.625 | Bonds | 8/13/04 | Market | Market | 45 | NR | NR | NR | GS | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 10.3 | 5.25 | Bonds | 8/15/06 | Market | Market | NR | NR | NR | US-PIPER | Market | Comb. | Comb. | |||
Federal Home Loan Banks | 10/10/01 | 25 | 6 | Bonds | 11/6/14 | 100 | 6 | 138 | NR | NR | NR | LA-SALLE-BK-NA | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 41.9 | 4.625 | Bonds | 8/13/04 | Market | Market | 45 | NR | NR | NR | SALOMON-SMITH | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 15 | 4.55 | Bonds | 10/30/06 | 100 | 4.55 | 73 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 25 | 4.625 | Bonds | 8/13/04 | Market | Market | 45 | NR | NR | NR | WELLS-FARGO-BK | Market | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 15 | 4.22 | Bonds | 4/29/05 | 100 | 4.22 | 107 | NR | NR | NR | MORGAN-KEEGAN | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 15 | 4.125 | Bonds | 11/8/05 | 100 | 4.125 | 30 | NR | NR | NR | AMHERST | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 40 | 5 | Bonds | 4/25/07 | 100 | 5 | 118 | NR | NR | NR | GCM MOKE | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 80 | 4.45 | Bonds | 11/1/05 | 100 | 4.45 | 63 | NR | NR | NR | FIRST-UNION-SEC | na | Comb. | Comb. | ||
Federal Home Loan Banks | 10/10/01 | 80 | 6.25 | Bonds | 11/1/16 | 100 | 6.25 | 86 | NR | NR | NR | BS,GS | na | Comb. | Comb. | ||
Federal Home Loan Mortgage | 10/10/01 | 50 | 3.3 | Medium-Term Nts | 10/24/03 | 100 | 3.3 | 55 | NR | NR | NR | BANKONE-CAPITAL | na | Comb. | Comb. | ||
