Rank | Bank name | Amount | No. | Share |
$ m | % | |||
1 | JP Morgan | 107,086.30 | 326 | 17.25 |
2 | BankAmerica | 95,984.73 | 527 | 15.46 |
3 | Citigroup | 95,717.97 | 284 | 15.42 |
4 | Deutsche Bank | 30,697.79 | 126 | 4.95 |
5 | Bank One | 29,746.83 | 195 | 4.79 |
6 | FleetBoston | 29,366.99 | 224 | 4.73 |
7 | ABN Amro | 18,541.80 | 58 | 2.99 |
8 | Credit Suisse First Boston | 18,001.26 | 81 | 2.90 |
9 | Scotia Capital | 17,077.69 | 74 | 2.75 |
10 | First Union | 15,661.76 | 148 | 2.52 |
11 | Bank of New York | 13,063.44 | 55 | 2.10 |
12 | Commerzbank | 12,972.92 | 51 | 2.09 |
13 | BNP Paribas | 11,850.77 | 49 | 1.91 |
14 | Barclays | 9,964.39 | 31 | 1.61 |
15 | Mizuho | 9,620.92 | 54 | 1.55 |
16 | Crédit Lyonnais | 9,350.50 | 48 | 1.51 |
17 | SunTrust Banks | 6,768.83 | 47 | 1.09 |
18 | Merrill Lynch | 6,228.47 | 20 | 1.00 |
19 | HSBC | 5,466.19 | 16 | 0.88 |
20 | Wells Fargo Bank | 5,450.72 | 69 | 0.88 |
21 | SG | 5,238.69 | 23 | 0.84 |
22 | TD Securities | 5,082.42 | 22 | 0.82 |
23 | WestLB | 4,397.64 | 18 | 0.71 |
24 | Wachovia Corp | 4,329.90 | 37 | 0.70 |
25 | Lehman Brothers | 4,198.42 | 18 | 0.68 |
26 | Mitsubishi Tokyo Financial Group | 3,731.60 | 23 | 0.60 |
27 | RBC Dominion ... |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.