Bookrunners of Singapore Dollar Bonds - 2004
Rank | Manager | Amt $ m | Issues | Market share % | Net Revenue $ m |
1 | Citigroup | 206.1 | 2 | 51.2 | 0.7 |
2 | Standard Chartered | 64.7 | 2 | 16.1 | 0.2 |
3 | Deutsche Bank | 50.2 | 1 | 12.5 | 0.1 |
4 | Oversea-Chinese Banking | 35.2 | 1 | 8.7 | 0.1 |
5 | DBS Bank | 35.2 | 1 | 8.7 | 0.1 |
Market Total | 402.5 | 7 | 100.0 | 1.2 | |
Source: Dealogic |
Already a subscriber? Login