Bookrunners of all Hong Kong dollar bonds - 2004
Lead manager | Amount | No of | Share | Net rev |
$ m | issues | % | $ m | |
HSBC | 875.9 | 31 | 44.9 | 1.6 |
BNP Paribas | 322.0 | 12 | 16.5 | 0.5 |
Citigroup | 256.0 | 7 ... |
Already a subscriber? Login
Lead manager | Amount | No of | Share | Net rev |
$ m | issues | % | $ m | |
HSBC | 875.9 | 31 | 44.9 | 1.6 |
BNP Paribas | 322.0 | 12 | 16.5 | 0.5 |
Citigroup | 256.0 | 7 ... |
Already a subscriber? Login
Want to learn more? View subscription options