Loan Market Association Weekly Pricing summary: Par/Near Par Loans (August 17, 2005)
Borrower | No of | Average | Average | Maturity | Contracted | Rating | Facility | Amount | |
quotes | bid | offer | (mm/yy) | margin (Libor+bp) | Moody's | S&P | type | (m) | |
Belgium | |||||||||
Aliaxis — pro rata | 2 | 99.45 | 99.68 | 04/08 | E+112.5 | TL+RCF | Eu950 | ||
Etex Group — pro rata | 2 | 99.33 | 99.60 | 04/08 | E+112.5 | TL+RCF | Eu450 | ||
Interbrew — B | 2 | 99.83 | 99.93 | 11/05 | E+ 70-90 | TL+RCF | £998 | ||
Bermuda | |||||||||
Bacardi — pro rata | 9 | 99.87 | 100.00 | 07/09 | 85 | TL | $2,580 | ||
Croatia | |||||||||
Zagrebacka Banka | 2 | 99.80 | 100.15 | 04/06 | E+65 | BBB- | TL | Eu150 | |
Czech Republic | |||||||||
Cesky Telecom | 2 | 99.73 | 100.08 | 11/08 | E+40 | RCF | Eu250 | ||
Cesky Telecom | 1 | N/A | N/A | 11/08 | E+40 | TL | Eu300 | ||
Egypt | |||||||||
Banque du Caire | 3 | 99.80 | 99.93 | 06/07 | 70 | TL | $120 | ||
Banque Misr | 3 | 99.75 | 99.90 | 01/07 | 75 | TL | $200 | ||
Finland | |||||||||
Nokia — pro rata | 3 | 99.47 | 99.92 | 04/06 | 22.5 | A1 | A | L/C | $1,750 |
UPM-Kymmene Corp — B | 3 | 99.42 | 99.75 | 07/06 | E+ 47.5 | Baa1 | BBB | TL | Eu500 |
France | |||||||||
Accor | 4 | 99.28 | 99.68 | 10/09 | E+30 | BBB | RCF | Eu2,000 | |
Auchan | 3 | 99.42 | 99.63 | 02/06 | E+ 27.5 | A | RCF | Eu1,250 | |
Casino Guichard-Perrachon | 2 | 99.35 | 99.83 | 03/09 | E+40 | BBB | RCF | Eu800 | |
Compagnie Financiére Michelin | 1 | N/A | N/A | 10/07 | E+35 | RCF | Eu1,000 | ||
France Télécom | 4 | 99.33 | 99.48 | 05/09 | E+35 | RCF | Eu7,500 | ||
Lafarge | 4 | 99.71 | 99.89 | 10/09 | E+32.50 | RCF | Eu1,850 | ||
Legrand | 3 | 99.68 | 100.03 | 12/09 | E+60 | RCF | Eu700 | ||
Legrand | 2 | 99.88 | 100.00 | 12/09 | E+60 | TL | Eu700 | ||
Pernod Ricard — pro rata | 7 | 99.78 | 99.95 | 04/12 | E+75 | TL | Eu1,250 | ||
Pinault-Printemps-Redoute | 1 | N/A | N/A | 04/09 | E+70 | RCF | Eu600 | ||
Suez | 5 | 99.54 | 99.72 | 05/09 | E+27.5 | RCF | Eu4,500 | ||
Thales | 2 | 99.65 | 99.93 | 07/06 | E+27.5 | A1 | A- | RCF | Eu800 |
Veolia Environnement | 3 | 99.23 | 99.38 | 04/12 | E+20 | RCF | Eu4,000 | ||
Vivendi Universal | 1 | N/A | N/A | 04/10 | E+28.3 | RCF | Eu2,000 | ||
Vivendi Universal | 1 | N/A | N/A | 01/07 | Not available | TL | $239.54 | ||
Germany | |||||||||
Continental | 3 | 99.68 | 100.09 | 07/08 | E+50 | Baa2 | BBB+ | RCF | Eu1,500 |
Deutsche Telekom — C | 4 | 99.90 | 100.02 | 09/05 | E+37.5 | A3 | A- | RCF | Eu2,000 |
Deutsche Telekom — ... |
Already a subscriber? Login