Bookrunners of all dollar straights — 2002(November 28, 2002)
This | Lead manager | Amount | No of | Share |
week | $ m | issues | % | |
1 | Citigroup/SSB | 65,435.62 | 151 | 12.75 |
2 | JP Morgan | 57,780.56 | 127 | 11.26 |
3 | Morgan Stanley | 51,499.99 | 177 | 10.04 |
4 | Lehman Brothers | 46,212.39 | 103 | 9.01 |
5 | Goldman Sachs | 44,842.09 | 84 | 8.74 |
6 | Credit Suisse First Boston | 43,164.09 | 118 | 8.41 |
7 | Merrill Lynch | 37,780.00 | 79 | 7.36 |
8 | Deutsche Bank | 31,798.24 | 98 | 6.20 |
9 | UBS Warburg | 28,327.57 | 83 | 5.52 |
10 | ABN Amro | 17,887.95 | 67 | 3.49 |
11 | Bank of America | 16,766.66 | 36 | 3.27 |
12 | Bear Stearns | 15,037.50 | 31 | 2.93 |
13 | Nomura | 10,894.53 | 21 | 2.12 |
14 | HSBC | 8,520.64 | 48 | 1.66 |
Already a subscriber? Login