STRUCTURED FINANCE WATCHBOX
Class | Amount | Ratings (M/S&P/F) | Ave life (yrs) | Expected | maturityBasis | Expected spread |
SVG Diamond Private Equity | SVG Advisers | |||||
Buyout private equity funds Lead mangers: Nomura Marketing | ||||||
A-1 | Eu85m | Aaa/-/AAA | Nov 2013 | |||
A-2 | $tbd | Aaa/-/AAA | Nov 2013 | |||
B-1 | Eu80m | Aaa/-/AAA | Nov 2013 | |||
B-2 | $tbd | Aaa/-/AAA | Nov 2013 | |||
C-1 | Eu15m | A2/-/A | Nov 2014 | |||
C-2 | $tbd | A2/-/A | Nov 2014 | |||
M-1 | Eu80m | Baa2/-/BBB | May 2015 | |||
M-2 | $tbd | Baa2/-/BBB | May 2015 | |||
Equity | Eu140m | |||||
Legal maturity August 2026 | ||||||
Ocean Star 2004 plc | HSH Nordbank | |||||
Collateral: Cash and HSH bearer bonds. Reference portfolio: shipping loans Lead managers: Deutsche Bank, Lehman Brothers Launch expected ... |
Already a subscriber? Login