Bookrunners of all international Norwegian krone bonds — 2002(January 1-December 31, 2002)
2002 | 2001 | Lead manager | Amount | No of | Share |
Nkr m | issues | % | |||
1 | - | Nordea Markets | 13,600.00 | 11 | 19.43 |
2 | 2 | Deutsche Bank | 13,505.00 | 35 | 19.30 |
3 | 1 | Fortis Bank | 12,725.00 | 24 | 18.18 |
4 | - | Pareto Fonds | 12,570.00 | 12 | 17.96 |
5 | 3 | ING | 2,100.00 | 6 | 3.00 |
6 | - | Nomura | 2,000.00 | 4 | 2.86 |
7 | - | JP Morgan | 2,000.00 | 1 | 2.86 |
8 | 5 | Den Danske Bank | 1,810.00 | 4 | 2.59 |
9 | 6 | SEB | 1,630.00 | 5 | 2.33 |
10 | - | Nordea Bank ... |
Already a subscriber? Login