This | Lead manager | Amount | No of | Share |
week | $m | issues | % | |
1 | JP Morgan | 4,057.05 | 8 | 7.85 |
2 | Barclays Capital | 3,690.47 | 7 | 7.14 |
3 | ABN Amro | 3,526.83 | 6 | 6.82 |
4 | HSBC | 3,347.30 | 11 | 6.47 |
5 | Merrill Lynch | 3,123.12 | 10 | 6.04 |
6 | Royal Bank of Scotland | 2,722.25 | 5 | 5.27 |
7 | Deutsche Bank | 2,711.78 | 12 | 5.25 |
8 | UBS | 2,438.48 | 13 | 4.72 |
9 | Bank of America | 2,303.45 | 2 | 4.46 |
10 | Credit Suisse | 2,108.06 | 6 | 4.08 |
Total eligible issuance | 51,699.02 | 77 | 100.00 | |
Source: Dealogic |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.