This | Lead manager | Amount | No of | Share |
week | Eum | issues | % | |
1 | Citigroup | 25,226.79 | 81 | 9.68 |
2 | Deutsche Bank | 19,994.49 | 106 | 7.67 |
3 | Barclays Capital | 16,995.48 | 94 | 6.52 |
4 | ABN Amro | 15,937.70 | 45 | 6.12 |
5 | BNP Paribas | 15,904.61 | 60 | 6.10 |
6 | SG CIB | 14,329.42 | 38 | 5.50 |
7 | HSBC | 13,378.80 | 42 | 5.13 |
8 | Royal Bank of Scotland | 13,161.07 | 72 | 5.05 |
9 | Lehman Brothers | 11,702.13 | 44 | 4.49 |
10 | Morgan Stanley | 10,866.24 | 41 | 4.17 |
Total eligible issuance | 260,575.02 | 723 | 100.00 | |
Source: Dealogic |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.