Bookrunners of all Indian rupee bonds — 2006 (April 12, 2006)
Rank | Lead manager | Amount | No of | Share | Net rev |
$m | issues | % | $m | ||
1 | UTI Bank | 641 | 12 | 18.8 | 2.6 |
2 | HSBC | 454 | 11 | 13.3 | 1.7 |
3 | AK Capital Services | 335 | 17 | 9.8 | 1.3 |
4 | ICICI | 331 | 9 | 9.7 | 1.4 |
5 | Industrial Devt Bank of India | 278 | 7 | 8.1 | 1.1 |
Total eligible issuance | 3,414 | 47 | 100.0 | 13.2 | |
Source: Dealogic |
Already a subscriber? Login