Bookrunners of all European Covered Bonds — 2005 (January 13, 2005)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | ABN Amro | 1,180.87 | 5 | 13.02 |
2 | HVB Group | 785.00 | 5 | 8.66 |
3 | WestLB | 750.00 | 2 | 8.27 |
4 | Credit Suisse First Boston | 704.47 | 4 | 7.77 |
5 | Ixis CIB | 650.00 | 2 | 7.17 |
6 | DZ Bank | 620.00 | 3 | 6.84 |
7 | Landesbank Baden-Württemberg | 560.00 | 5 | 6.18 |
8 | Barclays Capital | 550.00 | 2 | 6.07 |
9 | BNP Paribas | 500.00 | 1 | 5.51 |
9 | HSBC | 500.00 | 1 | 5.51 |
Total eligible issuance | 9,067.75 | 51 | 100.00 | |
Source: Dealogic |
Already a subscriber? Login