Asian currency bonds, January 26 - February 2, 2005
Issuer | Amt | Priced | Maturity | Call | Put | Issue/ | Coupon | Yield to | Bookrunner | Payment |
(yrs) | (yrs) | (yrs) | re-offer | (%) | maturity(%) | date | ||||
Hongkong & Shanghai Banking Corp | HK$310m | 26 Jan | 2 | 100.00 | 2.5 | 2.5235 | HSBC | 4 Feb | ||
Spintab | HK$100m | 26 Jan | 5 | 100.00 | 3.35 | 3.3500 | HSBC | 2 Feb | ||
Hong Kong Mortgage Corp | HK$250m | 26 Jan | 3 | 1 | 100.00 | 2.63 | 2.6473 | HSBC | 3 Feb | |
Westpac Banking Corp | HK$145m | 26 Jan | 5 | 100.00 | 3.38 | 3.3800 | Deutsche Bank | 2 Feb | ||
Spintab | HK$250m | 27 Jan | 1 | 100.00 | 1.4 | 1.4000 | Deutsche Bank | 3 Feb | ||
Municipality Finance | HK$447m | 28 Jan | 15yr 11m | 49.71 | 0 | 4.4925 | Deutsche Bank | 4 Feb | ||
Export-Import Bank of Korea | HK$507m | 1 Feb | 1 | 100.00 | 12m Hibor+13bp | National Australia Bank | 4 Feb | |||
Hua Nan Commercial Bank | NT$3bn | 1 Feb | 7 | 100.00 | 2.49 | 2.4900 | Capital Secs, Hua Nan Secs | 2 Feb | ||
Union Bank of India | Rp3bn | 31 ... |
Already a subscriber? Login