Bookrunners of all Indian rupee bonds —2005 (March 9, 2005)
Lead manager | Amount | No of | Share | Net rev |
$ m | issues | % | $ m | |
HSBC | 473.6 | 2 | 22.7 | 2.1 |
Industrial Development Bank of India | 245.4 | 10 | 11.8 | 1.0 |
ICICI | 198.0 | 7 | 9.5 | 0.8 |
AK Capital Services | 162.9 | 9 | 7.8 | 0.6 |
Citigroup | 158.4 | 5 | 7.6 | 0.6 |
Total eligible issuance | 2,088.2 | 27 | 100.0 | 8.5 |
Source: Dealogic |
Already a subscriber? Login