Bookrunners of all Indian rupee bonds — 2006 (September 20, 2006)
Rank | Lead manager | Amount | No of | Share | Net rev |
$m | issues | % | $m | ||
1 | ICICI Bank | 1,500 | 41 | 16.5 | 5.3 |
2 | UTI Bank | 933 | 35 | 10.3 | 3.6 |
3 | Standard Chartered | 864 | 26 | 9.5 | 2.8 |
4 | Citigroup | 741 | 29 | 8.2 | 2.7 |
5 | HSBC | 728 | 26 | 8.0 | 2.7 |
Total eligible issuance | 9,095 | 139 | 100.0 | 33.6 | |
Source: Dealogic |
Already a subscriber? Login