Loan Market Association Weekly Pricing summary: Par/Near Par loans (May 4, 2005)
Borrower | No of | Average | Average | Maturity | Contracted | Rating | Facility | Amount | |
quotes | bid | offer | (mm/yy) | margin (Libor+bp) | Moody's | S&P | type | (m) | |
Belgium | |||||||||
Aliaxis — pro rata | 1 | N/A | N/A | 04/08 | E+112.5 | TL+RCF | Eu950 | ||
Etex Group — pro rata | 1 | N/A | N/A | 04/08 | E+112.5 | TL+RCF | Eu450 | ||
Interbrew — B | 3 | 99.53 | 99.81 | 11/05 | E+70-90 | TL+RCF | £998 | ||
Bermuda | |||||||||
Bacardi — pro rata | 11 | 99.92 | 100.04 | 07/09 | 85 | TL | $2580 | ||
Croatia | |||||||||
Zagrebacka banka | 3 | 99.70 | 100.02 | 04/06 | E+65 | BBB- | TL | Eu150 | |
Czech Republic | |||||||||
Cesky Telecom | 4 | 99.76 | 100.03 | 11/08 | E+40 | RCF | Eu250 | ||
Cesky Telecom | 3 | 99.68 | 99.87 | 11/08 | E+40 | TL | Eu300 | ||
Egypt | |||||||||
Bank of Alexandria | 1 | N/A | N/A | 01/08 | 65 | TL | $150 | ||
Banque du Caire | 2 | 99.53 | 99.75 | 06/07 | 70 | TL | $120 | ||
Banque Misr | 2 | 99.78 | 99.90 | 01/07 | 75 | TL | $200 | ||
Finland | |||||||||
Metsa Serla — pro rata | 2 | 99.55 | 99.70 | 07/05 | 50 | RCF | Eu1,700 | ||
Nokia — pro rata | 1 | N/A | N/A | 04/06 | 22.5 | A1 | A | L/C | $1750 |
UPM-Kymmene Corp — B | 3 | 99.39 | 99.61 | 07/06 | E+47.5 | Baa1 | BBB | TL | Eu500 |
France | |||||||||
Accor | 3 | 99.23 | 99.70 | 10/09 | E+30 | BBB | RCF | Eu2,000 | |
Auchan | 4 | 99.47 | 99.67 | 02/06 | E+27.5 | A | RCF | Eu1,250 | |
Casino Guichard-Perrachon | 2 | 99.20 | 99.55 | 03/09 | E+40 | BBB | RCF | Eu800 | |
Compagnie Financiere Michelin | 3 | 99.42 | 99.73 | 10/07 | E+35 | RCF | Eu1,000 | ||
France Télécom | 9 | 99.83 | 99.94 | 05/09 | E+35 | RCF | Eu7,500 | ||
Lafarge | 5 | 99.77 | 99.94 | 10/09 | E+32.50 | RCF | Eu1,850 | ||
Legrand | 4 | 99.74 | 100.03 | 12/09 | E+60 | RCF | Eu700 | ||
Legrand | 3 | 99.88 | 100.00 | 12/09 | E+60 | TL | Eu700 | ||
Pernod Ricard | 2 | 99.69 | 99.94 | 07/09 | E+22.5 | RCF | Eu1,400 | ||
Pinault-Printemps-Redoute | 3 | 99.73 | 99.92 | 04/09 | E+70 | RCF | Eu600 | ||
Sanofi-Synthelabo | 6 | 99.93 | 100.01 | 01/09 | E+50 | RCF | Eu5,500 | ||
Sanofi-Synthelabo | 8 | 99.96 | 100.05 | 01/07 | E+45 | TL | Eu5,500 | ||
Sodexho Alliance — pro rata) | 5 | 99.77 | 99.98 | 06/06 | 60 - 70 | BBB+ | TL+RCF | Eu3,140 | |
Sodexho Alliance — B | 3 | 99.70 | 100.02 | 06/06 | 70 | BBB+ | TL | $930 | |
Suez | 6 | 99.56 | 99.73 | 05/09 | E+27.5 | RCF | Eu4,500 | ||
Thales | 1 | N/A | N/A | 07/06 | E+27.5 | A3 | A- | RCF | Eu800 |
Veolia ... |
Already a subscriber? Login