Bookrunners of all Dollar straights — 2003(November 20, 2003)
?
This | Lead manager | Amount | No of | Share |
week | $ m | issues | % | |
1 | Citigroup | 58,938.05 | 139 | 11.42 |
2 | Morgan Stanley | 50,769.32 | 209 | 9.84 |
3 | Lehman Brothers | 47,160.53 | 146 | 9.14 |
4 | Merrill Lynch | 44,295.82 | 85 | 8.58 |
5 | Credit Suisse First Boston | 41,663.12 | 127 | 8.07 |
6 | JP Morgan | 40,701.58 | 113 | 7.89 |
7 | Goldman Sachs | 39,929.83 | 79 | 7.74 |
8 | Deutsche Bank | 37,842.61 | 133 | 7.33 |
9 | UBS | 30,832.38 | 104 | 5.98 |
10 | Bear Stearns | 21,341.17 | 39 | 4.14 |
11 | HSBC | 17,318.50 | 99 | 3.36 |
12 | ABN Amro | 15,922.20 | 56 | 3.09 |
13 | Bank of America | 15,263.67 | 54 | 2.96 |
14 | Barclays Capital | 9,960.42 | 36 | 1.93 |
15 | BNP Paribas | 9,310.00 | 31 | 1.80 |
16 | Nomura | 5,809.60 | 21 | 1.13 |
17 | First Tennessee Bank | 5,166.67 | 8 | 1.00 |
18 | Dresdner Kleinwort Wasserstein | 4,599.14 | 54 | 0.89 |
19 | Royal ... |
Already a subscriber? Login