Bookrunners of Malaysian Ringgit Bonds - 2003
Rank | Manager | Amount $ m | Issues | Market share % | Net revenue $ m |
1 | Commerce International Bhd | 558.9 | 4 | 34.7 | 2.9 |
2 | Deutsche Bank | 269.4 | 2 | 16.7 | 1.1 |
3 | RHB Capital Bhd | 240.1 | 2 | 14.9 | 0.9 |
4 | AmMerchant Bank Bhd | 172.8 | 2 | 10.7 | 0.6 |
5 | HSBC | 146.1 | 4 | 9.1 | 0.5 |
Subtotal | 1,387.3 | 11 | 86.0 | 6.1 | |
Market total | 1,612.8 | 12 | 100.0 | 6.9 | |
Source: Dealogic |
Already a subscriber? Login