Bookrunners of all dollar international bonds — 2007 (January 25, 2007)
This | Lead manager | Amount | No of | Share |
week | $m | issues | % | |
1 | Morgan Stanley | 14,356.83 | 37 | 14.47 |
2 | JP Morgan | 11,602.75 | 36 | 11.69 |
3 | Deutsche Bank | 9,910.89 | 46 | 9.99 |
4 | Barclays Capital | 8,962.62 | 22 | 9.03 |
5 | Merrill Lynch | 8,772.07 | 16 | 8.84 |
6 | Citigroup | 8,491.95 | 32 | 8.56 |
7 | Goldman Sachs | 6,017.17 | 12 | 6.06 |
8 | UBS | 4,574.16 | 13 | 4.61 |
9 | Credit Suisse | 4,491.29 | 21 | 4.53 |
10 | Bank of America | 4,239.20 | 13 | 4.27 |
11 | Bear Stearns | 3,107.51 | 6 | 3.13 |
12 | Royal Bank of Scotland | 2,879.34 | 7 | 2.90 |
13 | Lehman Brothers | 2,332.69 | 7 | 2.35 |
14 | HSBC | 1,551.88 | 7 | 1.56 |
15 | Natixis | 1,498.93 | 4 | 1.51 |
16 | Nomura Securities | 1,497.05 | 4 | 1.51 |
17 | RBC Capital Markets | 1,329.07 | 3 | 1.34 |
18 | BNP Paribas | 974.94 | 5 | 0.98 |
19 | TD Securities | 601.60 | 3 | 0.61 |
20 | UniCredit Group | 432.40 | 2 | 0.44 |
21 | Daiwa Securities SMBC | 429.63 | 3 | 0.43 |
22 | Standard Bank | 348.25 | 1 | 0.35 |
23 | Dresdner Kleinwort | 332.45 | 1 | 0.34 |
24 | ING | 321.87 | 2 | 0.32 |
25 | First Tennessee Bank | 83.33 | 1 | 0.08 |
Total eligible issuance | 99,234.88 | 176 | 100.00 | |
Source: Dealogic |
Already a subscriber? Login
Further Reading
-
CEE
Serbia re-enters market for euros, Croatia to follow
-
Middle East
Saudi makes euro diversification bid with pricing expected to be tightened 'considerably'
-
Equity-Linked
Indiabulls Housing debuts $150m convertible bond
-
Equity-Linked
América Móvil returns to equity-linked with €2.2bn KPN exchangable