Bookrunners of all Hong Kong dollar bonds — 2007 (May 10, 2007)
Rank | Lead manager | Amount | No of | Share | Net rev |
$m | issues | % | $m | ||
1 | HSBC | 1,832 | 59 | 42.2 | 9.2 |
2 | Standard Chartered Bank | 573 | 32 | 13.2 | 1.4 |
3 | Barclays Capital | 567 | 20 | 13.1 | 3.7 |
4 | Citigroup | 343 | 6 | 7.9 | 0.7 |
5 | Royal Bank of Scotland | 298 | 12 | 6.9 | 2.0 |
6 | JP Morgan | 291 | 15 | 6.7 | 1.9 |
7 | BNP Paribas | 154 | 3 | 3.5 | 0.1 |
8 | Deutsche Bank | 109 | 4 | 2.5 | 0.5 |
9 | Lehman Brothers | 32 | 1 | 0.7 | 0.1 |
10 | Bank of China | 26 | 1 | 0.6 | 0.0 |
Total eligible deals | 4,342 | 155 | 100.0 | 20.4 | |
Source: Dealogic |
Already a subscriber? Login