Bookrunners of all Chinese renminbi bonds — 2007 (September 26, 2007)
Rank | Lead manager | Amount | No of | Share | Net rev |
$m | issues | % | $m | ||
1 | Citic Group | 4,764 | 11 | 22.7 | 8.9 |
2 | China Galaxy Securities | 4,377 | 7 | 20.9 | 10.9 |
3 | Industrial & Commercial Bank of China | 2,296 | 3 | 10.9 | 5.6 |
4 | Guotai Junan Securities | 1,215 | 6 | 5.8 | 2.0 |
5 | Bank of China Ltd | 1,074 | 7 | 5.1 | 2.3 |
Total eligible issuance | 20,998 | 57 | 100.0 | 48.5 | |
Already a subscriber? Login