Bookrunners of all Taiwanese dollar bonds — 2007 (October 10, 2007)
Rank | Lead manager | Amount | No of | Share | Net rev |
$m | issues | % | $m | ||
1 | Citigroup | 552 | 2 | 12.4 | 0.9 |
2 | Core Pacific Securities International | 463 | 4 | 10.4 | 0.7 |
3 | Chinatrust Commercial Bank | 455 | 9 | 10.2 | 1.0 |
4 | Taiwan Securities | 365 | 4 | 8.2 | 0.5 |
5 | Masterlink Securities | 335 | 4 | 7.5 | 0.8 |
Total eligible issuance | 4,458 | 35 | 100.0 | 9.1 | |
Already a subscriber? Login