Joint leads, co-leads, managers of all international bonds — 2007 (December 13, 2007)
This | Last | Lead manager | Amount | No of | Share |
week | week | $bn | issues | % | |
1 | 1 | HSBC | 55.51 | 288 | 1.71 |
2 | 2 | BNP Paribas | 50.78 | 348 | 1.57 |
3 | 3 | Deutsche Bank | 49.93 | 370 | 1.54 |
4 | 4 | UBS | 48.39 | 401 | 1.49 |
5 | 5 | Citigroup | 47.52 | 237 | 1.46 |
6 | 6 | Barclays Capital | 46.49 | 230 | 1.43 |
7 | 7 | ABN Amro | 45.94 | 370 | 1.42 |
8 | 8 | Credit Suisse | 43.08 | 289 | 1.33 |
9 | 9 | Royal Bank of Scotland | 40.83 | 227 | 1.26 |
10 | 10 | UniCredit Group | 38.65 | 257 | 1.19 |
11 | 11 | Merrill Lynch | 38.57 | 189 | 1.19 |
12 | 12 | Danske Bank | 37.65 | 131 | 1.16 |
13 | 13 | DZ Bank | 37.10 | 154 | 1.14 |
14 | 14 | Morgan Stanley | 36.33 | 198 | 1.12 |
15 | 15 | JP Morgan | 35.71 | 229 | 1.10 |
16 | 17 | Goldman Sachs | 30.17 | 168 | 0.93 |
17 | 16 | Bank of America | 30.17 | 208 | 0.93 |
18 | 18 | Calyon | 26.94 | 115 | 0.83 |
19 | 19 | Lehman Brothers | 26.93 | 160 | 0.83 |
20 | 20 | BBVA | 25.93 | 144 | 0.80 |
21 | 21 | Dresdner Kleinwort | 24.82 | 92 | 0.76 |
22 | 22 | Banco Santander | 24.49 | 141 | 0.75 |
23 | 23 | Natixis | 23.17 | 106 | 0.71 |
24 | 25 | Mitsubishi UFJ Securities | 22.92 | 140 | 0.71 |
25 | 24 | Société Générale | 22.88 | 119 | 0.71 |
Total eligible issuance | 3,244.12 | 9,069 | 100.00 | ||
Already a subscriber? Login