Bookrunners of all international Euro denominated bonds for corporates — 2009 (January 29, 2009)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | BNP Paribas | 5,853.74 | 19 | 12.92 |
2 | Royal Bank of Scotland | 5,051.99 | 13 | 11.15 |
3 | Société Générale | 4,351.42 | 13 | 9.60 |
4 | Calyon | 4,119.73 | 11 | 9.09 |
5 | JPMorgan | 3,621.75 | 14 | 7.99 |
6 | HSBC | 3,607.73 | 12 | 7.96 |
7 | Deutsche Bank | 2,334.65 | 12 | 5.15 |
8 | Barclays Capital | 2,309.00 | 9 | 5.10 |
9 | Bank of America - Merrill Lynch | 1,753.73 | 6 | 3.87 |
10 | ING | 1,516.33 | 8 | 3.35 |
11 | UniCredit Group | 1,471.76 | 4 | 3.25 |
12 | Natixis | 1,162.81 | 6 | 2.57 |
13 | Banco Santander | 1,157.82 | 4 | 2.55 |
14 | BBVA | 1,121.50 | 3 | 2.47 |
15 | Citi | 973.90 | 4 | 2.15 |
16 | Credit Suisse | 902.29 | 4 | 1.99 |
17 | Commerzbank Group | 871.97 | 2 | 1.92 |
18 | Fortis | 563.93 | 4 | 1.24 |
19 | Bayerische Landesbank | 498.16 | 1 | 1.10 |
20 | DZ Bank | 497.52 | 1 | 1.10 |
Total eligible issuance | 45,317.75 | 44 | 100 | |
Already a subscriber? Login