Bookrunners of all international bonds — 2009
This | Last | Lead manager | Amount | No of | Share |
week | year | $m | issues | % | |
1 | 3 | JPMorgan | 429,943 | 1250 | 10.27 |
2 | 1 | Barclays Capital | 385,655 | 1084 | 9.21 |
3 | 4 | Deutsche Bank | 300,050 | 1010 | 7.17 |
4 | 7 | Citi | 298,400 | 931 | 7.13 |
5 | 2 | Bank of America Merrill Lynch | 277,523 | 909 | 6.63 |
6 | 6 | HSBC | 242,861 | 869 | 5.80 |
7 | 5 | Royal Bank of Scotland | 227,513 | 870 | 5.43 |
8 | 9 | Morgan Stanley | 215,371 | 607 | 5.14 |
9 | 11 | BNP Paribas | 206,404 | 665 | 4.93 |
10 | 10 | Goldman Sachs | 202,448 | 549 | 4.83 |
11 | 12 | Credit Suisse | 180,716 | 660 | 4.32 |
12 | 8 | UBS | 137,516 | 505 | 3.28 |
13 | 13 | Société Générale | 123,642 | 330 | 2.95 |
14 | 15 | Calyon | 94,459 | 296 | 2.26 |
15 | 14 | UniCredit Group | 72,418 | 214 | 1.73 |
16 | 16 | RBC Capital Markets | 59,559 | 289 | 1.42 |
17 | 18 | Natixis | 57,787 | 154 | 1.38 |
18 | - | LBBW | 49,499 | 215 | 1.18 |
19 | - | Commerzbank Group | 43,800 | 150 | 1.05 |
20 | 23 | DZ Bank | 42,847 | 197 | 1.02 |
21 | 25 | Banco Santander | 36,972 | 147 | 0.88 |
22 | 21 | ING | 34,465 | 82 | 0.82 |
23 | 19 | TD Securities | 29,003 | 245 | 0.69 |
24 | - | BBVA | 26,864 | 127 | 0.64 |
25 | 17 | Nomura | 24,290 | 101 | 0.58 |
Total eligible issuance | 4,187,371 | 7212 | 100.00 | ||
Already a subscriber? Login