Bookrunners of all Chinese renminbi bonds — 2008 (January 16, 2008)
Rank | Lead manager | Amount | No of | Share | Net rev |
$m | issues | % | $m | ||
1 | China Development Bank | 69 | 1 | 100.0 | 0.1 |
Total eligible issuance | 69 | 1 | 100.0 | 0.2 | |
Already a subscriber? Login
Rank | Lead manager | Amount | No of | Share | Net rev |
$m | issues | % | $m | ||
1 | China Development Bank | 69 | 1 | 100.0 | 0.1 |
Total eligible issuance | 69 | 1 | 100.0 | 0.2 | |
Already a subscriber? Login
Want to learn more? View subscription options