Bookrunners of all international Yen bonds — 2009 (March 19, 2009)
This | Lead manager | Amount | No of | Share |
week | ¥bn | issues | % | |
1 | Citi | 2,617.67 | 8 | 25.7 |
2 | Nomura | 1,888.99 | 8 | 18.55 |
3 | Daiwa Securities SMBC | 1,848.22 | 11 | 18.15 |
4 | Mizuho | 1,179.63 | 9 | 11.58 |
5 | BNP Paribas | 714.26 | 5 | 7.01 |
6 | Landesbank Baden-Württemberg | 468.55 | 6 | 4.60 |
7 | Mitsubishi UFJ Securities | 435.49 | 5 | 4.28 |
8 | Barclays Capital | 425.51 | 3 | 4.18 |
9 | Royal Bank of Scotland | 249.54 | 4 | 2.45 |
10 | UniCredit Group | 111.49 | 1 | 1.09 |
11 | Commerzbank Group | 101.83 | 1 | 1.00 |
12 | Credit Suisse | 67.10 | 3 | 0.66 |
13 | Goldman Sachs | 55.34 | 1 | 0.54 |
14 | HSBC | 21.76 | 1 | 0.21 |
Total eligible issuance | 10,185.38 | 45 | 100 | |
Already a subscriber? Login