Bookrunners of all dollar international bonds — 2008 (February 21, 2008)
This | Lead manager | Amount | No of | Share |
week | $bn | issues | % | |
1 | JP Morgan | 38,384.70 | 60 | 15.71 |
2 | Deutsche Bank | 24,217.81 | 37 | 9.91 |
3 | Citigroup | 22,960.96 | 42 | 9.40 |
4 | Merrill Lynch | 20,880.50 | 56 | 8.55 |
5 | Barclays Capital | 20,171.38 | 56 | 8.26 |
6 | Lehman Brothers | 19,580.80 | 42 | 8.02 |
7 | Goldman Sachs | 17,381.12 | 35 | 7.11 |
8 | Morgan Stanley | 17,284.00 | 59 | 7.07 |
9 | Bank of America Securities | 16,720.09 | 26 | 6.84 |
10 | Credit Suisse | 8,723.49 | 28 | 3.57 |
11 | HSBC | 8,587.51 | 21 | 3.52 |
12 | Royal Bank of Scotland | 7,682.33 | 48 | 3.14 |
13 | UBS | 6,993.04 | 24 | 2.86 |
14 | RBC Capital Markets | 5,129.44 | 17 | 2.10 |
15 | BNP Paribas | 2,952.31 | 10 | 1.21 |
16 | Wachovia Capital Markets | 1,032.49 | 5 | 0.42 |
17 | TD Securities | 912.78 | 3 | 0.37 |
18 | ABN Amro | 681.64 | 3 | 0.28 |
19 | Nomura Securities | 664.93 | 1 | 0.27 |
20 | Bear Stearns | 648.60 | 3 | 0.27 |
21 | Standard Chartered Bank | 470.00 | 4 | 0.19 |
22 | Daiwa Securities SMBC | 382.98 | 2 | 0.16 |
23 | Fortis | 375.00 | 1 | 0.15 |
24 | Jefferies & Co | 360.00 | 4 | 0.15 |
25 | Dresdner Kleinwort | 331.70 | 1 | 0.14 |
Total eligible issuance | 244,299.44 | 404 | 100.00 | |
Already a subscriber? Login