Bookrunners of all emea ecm issuance (February 14, 2008)
Rank | Lead manager | Amount | No of | Share |
$m | issues | % | ||
1 | Deutsche Bank | 1,229.34 | 4 | 14.62 |
2 | Credit Suisse | 971.96 | 8 | 11.56 |
3 | Calyon | 899.00 | 1 | 10.69 |
4 | Merrill Lynch | 785.84 | 3 | 9.34 |
5 | JP Morgan | 644.81 | 4 | 7.67 |
6 | Morgan Stanley | 625.65 | 3 | 7.44 |
7 | Goldman Sachs | 485.42 | 2 | 5.77 |
8 | Banco Espírito Santo de Investimento | 333.33 | 1 | 3.96 |
9 | Citigroup | 328.97 | 4 | 3.91 |
10 | Dresdner Kleinwort | 235.76 | 2 | 2.80 |
Total | 8,410.83 | 65 | 100.00 | |
Already a subscriber? Login