Bookrunners of international tier ONE capital — 2009 (April 16, 2009)
This | Lead manager | Amount | No of | Share |
week | $m | issues | % | |
1= | UBS | 283.33 | 1 | 23.04 |
1= | Mizuho | 283.33 | 1 | 23.04 |
1= | Bank of America Merrill Lynch | 283.33 | 1 | 23.04 |
4 | Genuity Capital Markets | 179.99 | 2 | 14.63 |
5= | TD Securities | 100.00 | 1 | 8.13 |
5= | RBC Capital Markets | 100.00 | 1 | 8.13 |
Total eligible issuance | 1,229.99 | 4 | 100.00 | |
Already a subscriber? Login