Bookrunners of all intl Euro denominated bonds for supranationals — 2009 (April 8, 2009)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | JPMorgan | 6,113.18 | 7 | 18.65 |
2 | HSBC | 4,829.40 | 6 | 14.74 |
3 | Calyon | 3,494.47 | 3 | 10.66 |
4 | BNP Paribas | 2,277.53 | 4 | 6.95 |
5 | Royal Bank of Scotland | 1,853.08 | 2 | 5.65 |
6 | Citi | 1,638.27 | 3 | 5.00 |
7 | Deutsche Bank | 1,567.89 | 1 | 4.78 |
8= | UBS | 1,532.43 | 2 | 4.68 |
8= | Société Générale | 1,532.43 | 2 | 4.68 |
10 | Credit Suisse | 1,352.59 | 3 | 4.13 |
11 | DZ Bank | 1,329.91 | 3 | 4.06 |
12 | Barclays Capital | 1,060.22 | 2 | 3.24 |
13 | Natixis | 919.00 | 2 | 2.80 |
14 | Commerzbank Group | 812.13 | 4 | 2.48 |
15= | Nomura | 774.37 | 1 | 2.36 |
15= | Goldman Sachs | 774.37 | 1 | 2.36 |
17 | UniCredit Group | 368.33 | 2 | 1.12 |
18= | Landesbank Baden-Wuerttemberg | 269.69 | 1 | 0.82 |
18= | Banca Akros | 269.69 | 1 | 0.82 |
20 | Mitsubishi UFJ Securities | 4.20 | 2 | 0.01 |
Total eligible issuance | 32,773.14 | 22 | 100.00 | |
Already a subscriber? Login