Bookrunners of all global bonds (EMEA) — 2010 (April 28, 2010)
This | Last | Lead manager | Amount | No of | Share |
week | week | $m | issues | % | |
1 | 1 | Deutsche Bank | 75,050 | 252 | 7.74 |
2 | 2 | Barclays Capital | 71,493 | 277 | 7.38 |
3 | 3 | HSBC | 59,431 | 224 | 6.13 |
4 | 4 | Credit Suisse | 56,468 | 178 | 5.83 |
5 | 5 | JPMorgan | 55,008 | 148 | 5.68 |
6 | 6 | BNP Paribas | 51,354 | 170 | 5.30 |
7 | 7 | Société Générale | 43,491 | 110 | 4.49 |
8 | 8 | Royal Bank of Scotland | 42,387 | 175 | 4.37 |
9 | 9 | UBS | 40,381 | 259 | 4.17 |
10 | 10 | Crédit Agricole | 38,131 | 137 | 3.93 |
11 | 11 | Bank of America Merrill Lynch | 31,199 | 96 | 3.22 |
12 | 12 | Citi | 31,195 | 88 | 3.22 |
13 | 13 | Goldman Sachs | 29,078 | 72 | 3.00 |
14 | 14 | UniCredit Group | 25,486 | 84 | 2.63 |
15 | 15 | Natixis | 21,450 | 69 | 2.21 |
16 | 16 | DZ Bank | 20,323 | 127 | 2.10 |
17 | 17 | Morgan Stanley | 20,204 | 71 | 2.08 |
18 | 18 | RBC Capital Markets | 14,389 | 120 | 1.48 |
19 | 19 | Commerzbank Group | 13,683 | 79 | 1.41 |
20 | 20 | LBBW | 13,011 | 118 | 1.34 |
21 | 21 | ING | 12,456 | 34 | 1.29 |
22 | 22 | BBVA | 10,956 | 39 | 1.13 |
23 | 23 | Banco Santander | 10,727 | 36 | 1.11 |
24 | 25 | NordLB | 10,351 | 67 | 1.07 |
25 | 24 | WestLB | 10,323 | 144 | 1.07 |
Total eligible issuance | 969,179 | 2597 | 100.00 | ||
Already a subscriber? Login