Bookrunners of all international bonds — 2010 (April 21, 2010)
This | Last | Lead manager | Amount | No of | Share |
week | week | $m | issues | % | |
1 | 2 | JPMorgan | 127,364 | 351 | 9.10 |
2 | 1 | Barclays Capital | 125,937 | 318 | 9.00 |
3 | 3 | Deutsche Bank | 117,220 | 394 | 8.37 |
4 | 4 | Bank of America Merrill Lynch | 90,135 | 283 | 6.44 |
5 | 5 | UBS | 85,741 | 255 | 6.12 |
6 | 6 | Citi | 77,586 | 224 | 5.54 |
7 | 7 | Credit Suisse | 74,310 | 249 | 5.31 |
8 | 8 | HSBC | 73,578 | 260 | 5.26 |
9 | 9 | Royal Bank of Scotland | 62,181 | 242 | 4.44 |
10 | 11 | BNP Paribas | 58,471 | 196 | 4.18 |
11 | 10 | Goldman Sachs | 57,174 | 161 | 4.08 |
12 | 12 | Morgan Stanley | 52,005 | 166 | 3.71 |
13 | 13 | Société Générale | 42,076 | 95 | 3.01 |
14 | 14 | Crédit Agricole | 38,565 | 133 | 2.75 |
15 | 15 | RBC Capital Markets | 27,029 | 171 | 1.93 |
16 | 16 | UniCredit Group | 21,405 | 66 | 1.53 |
17 | 17 | Natixis | 20,042 | 61 | 1.43 |
18 | 18 | DZ Bank | 17,297 | 81 | 1.24 |
19 | 19 | Commerzbank Group | 12,814 | 46 | 0.92 |
20 | 20 | Nomura | 12,461 | 36 | 0.89 |
21 | 21 | LBBW | 11,843 | 64 | 0.85 |
22 | 23 | ING | 11,842 | 28 | 0.85 |
23 | 22 | BBVA | 11,487 | 34 | 0.82 |
24 | 24 | Banco Santander | 11,270 | 34 | 0.81 |
25 | 25 | TD Securities | 9,951 | 138 | 0.71 |
Total eligible issuance | 1,399,906 | 2470 | 100.00 | ||
Already a subscriber? Login