Bookrunners of all Swiss franc bonds — 2008 (April 24, 2008)
This | Lead manager | Amount | No of | Share |
week | Sfr m | issues | % | |
1 | Credit Suisse | 7,699.04 | 51 | 36.74 |
2 | UBS | 4,635.22 | 32 | 22.12 |
3 | Royal Bank of Scotland | 2,752.92 | 19 | 13.14 |
4 | BNP Paribas | 2,445.40 | 16 | 11.67 |
5 | Deutsche Bank (Suisse) | 1,245.61 | 8 | 5.94 |
6 | HVB Bank (Zurich) | 688.37 | 5 | 3.29 |
7 | Zuercher Kantonalbank - ZKB | 459.42 | 5 | 2.19 |
8 | Verband Schweizerischer Kantonalbanken | 418.81 | 2 | 2.00 |
9 | Mitsubishi UFJ Securities | 280.00 | 1 | 1.34 |
10 | Basler Kantonalbank | 194.72 | 3 | 0.93 |
Total eligible issuance | 20,954.56 | 108 | 100.00 | |
Already a subscriber? Login