Bookrunners of all Chinese renminbi bonds — 2008 (April 23, 2008)
Rank | Lead manager | Amount | No of | Share | Net rev |
$m | issues | % | $m | ||
1 | Citic Group | 1,967 | 3 | 16.8 | 3.5 |
2= | Industrial & Commercial Bank of China | 1,429 | 2 | 12.2 | 1.5 |
2= | China Construction Bank Corp | 1,429 | 2 | 12.2 | 1.5 |
4 | China International Capital Corp | 1,310 | 4 | 11.2 | 6.7 |
5 | PICC Asset Management | 1,115 | 1 | 9.6 | 1.2 |
Total eligible issuance | 11,682 | 21 | 100.0 | 28.4 | |
Already a subscriber? Login