Monthly issuance volumes (April 16, 2008)
Feb 2007 | Mar 2007 | Apr 2008 | ||||
Currency | Amount | No of | Amount | No of | Amount | No of |
$m | issues | $m | issues | $m | issues | |
Chinese renminbi | 3,092 | 3 | 2,848 | 6 | 2,042 | 5 |
Hong Kong dollar | 234 | 13 | 313 | 13 | 249 | 6 |
Indian rupee | 1,216 | 16 | 1,947 | 20 | 150 | 3 |
Indonesian rupiah | 257 | 5 | 582 | 7 | 20 | 1 |
Malaysian ringgit | 304 | 5 | 1,568 | 10 | 1,181 | 9 |
New Taiwan dollar | 217 | 3 | 1,052 | 9 | 348 | 3 |
Pakistan rupee | 95 | 1 | 0 | 0 | 29 | 2 |
Philippine peso | 369 | 2 | 0 | 0 | 192 | 3 |
Singapore dollar | 1,053 | 12 | 316 | 5 | 364 | 5 |
South Korean won | 4,934 | 59 | 4,117 | 51 | 1,577 | 24 |
Thai baht | 2,069 | 12 | 936 | 12 | 762 | 4 |
Vietnamese dong | 0 | 0 | 0 | 0 | 0 | 0 |
Subtotal | 13,841 | 131 | 13,678 | 133 | 6,914 | 65 |
Already a subscriber? Login