Bookrunners of all Hong Kong dollar bonds — 2009 (May 27, 2009)
Rank | Lead manager | Amount | No of | Share |
$m | issues | % | ||
1 | HSBC | 3,500 | 56 | 57.2 |
2 | Standard Chartered | 810 | 26 | 13.2 |
3 | Barclays Capital | 521 | 17 | 8.5 |
4 | BNP Paribas | 356 | 10 | 5.8 |
5 | Deutsche Bank | 232 | 7 | 3.8 |
6 | Royal Bank of Scotland | 164 | 6 | 2.7 |
7 | RBC Capital Markets | 163 | 3 | 2.7 |
8 | Citi | 118 | 2 | 1.9 |
9 | Morgan Stanley | 97 | 1 | 1.6 |
10 | Calyon | 65 | 1 | 1.1 |
Total eligible issuance | 6,118 | 132 | 100.0 | |
Already a subscriber? Login