Bookrunners of all dollar international bonds — 2008 (April 3, 2008)
This | Lead manager | Amount | No of | Share |
week | $bn | issues | % | |
1 | JP Morgan | 54,513.54 | 99 | 13.72 |
2 | Merrill Lynch | 42,669.50 | 109 | 10.74 |
3 | Citigroup | 37,537.57 | 88 | 9.45 |
4 | Barclays Capital | 32,847.83 | 107 | 8.27 |
5 | Morgan Stanley | 32,243.90 | 103 | 8.12 |
6 | Deutsche Bank | 31,557.34 | 55 | 7.94 |
7 | Goldman Sachs | 30,265.80 | 54 | 7.62 |
8 | Lehman Brothers | 26,353.95 | 58 | 6.63 |
9 | Bank of America Securities | 25,105.28 | 52 | 6.32 |
10 | HSBC | 21,151.06 | 55 | 5.32 |
11 | Royal Bank of Scotland | 15,324.11 | 79 | 3.86 |
12 | Credit Suisse | 14,777.72 | 54 | 3.72 |
13 | UBS | 13,426.85 | 50 | 3.38 |
14 | RBC Capital Markets | 6,877.02 | 24 | 1.73 |
15 | BNP Paribas | 3,488.95 | 13 | 0.88 |
16 | Wachovia Capital Markets | 1,878.55 | 10 | 0.47 |
17 | TD Securities | 912.78 | 3 | 0.23 |
18 | Nomura Securities | 668.93 | 2 | 0.17 |
19 | First Tennessee Bank | 650.00 | 2 | 0.16 |
20 | Calyon | 599.60 | 2 | 0.15 |
21 | Standard Chartered Bank | 530.00 | 7 | 0.13 |
22 | Bank Audi SAL Audi Saradar Group | 435.35 | 1 | 0.11 |
23 | Fortis | 424.93 | 2 | 0.11 |
24 | Dresdner Kleinwort | 386.35 | 3 | 0.10 |
25 | Daiwa Securities SMBC | 382.98 | 2 | 0.10 |
Total eligible issuance | 397,216.84 | 688 | 100.00 | |
Already a subscriber? Login