Bookrunners of all European high yield bonds — 2009 (May 21, 2009)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | HSBC | 226.64 | 2 | 20.56 |
2= | JPMorgan | 218.87 | 4 | 19.86 |
2= | Credit Suisse | 218.87 | 4 | 19.86 |
2= | BNP Paribas | 218.87 | 4 | 19.86 |
5 | Deutsche Bank | 150.78 | 2 | 13.68 |
6 | Morgan Stanley | 54.4 | 1 | 4.94 |
7 | Royal Bank of Scotland | 13.69 | 1 | 1.24 |
Total eligible issuance | 1,102.11 | 5 | 100.00 | |
Already a subscriber? Login