Bookrunners of all European covered Bonds — 2009 (May 7, 2009)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | NordLB | 5,669.24 | 39 | 10.19 |
2 | Barclays Capital | 5,662.82 | 17 | 10.18 |
3 | Landesbank Baden-Württemberg | 5,535.92 | 79 | 9.95 |
4 | Helaba | 3,502.37 | 26 | 6.30 |
5 | Société Générale | 2,569.26 | 13 | 4.62 |
6 | Bayerische Landesbank | 2,563.51 | 17 | 4.61 |
7 | UniCredit Group | 2,171.78 | 20 | 3.90 |
8 | Credit Suisse | 1,682.66 | 9 | 3.02 |
9 | Banco Popular Espaol | 1,655.28 | 3 | 2.98 |
10 | HSH Nordbank | 1,589.97 | 8 | 2.86 |
11 | Royal Bank of Scotland | 1,415.17 | 11 | 2.54 |
12 | Commerzbank Group | 1,390.05 | 12 | 2.50 |
13 | Natixis | 1,285.85 | 9 | 2.31 |
14 | JPMorgan | 1,165.31 | 8 | 2.09 |
15 | Münchener Hypothekenbank | 1,160.57 | 19 | 2.09 |
16 | WestLB | 1,124.80 | 28 | 2.02 |
17 | Caja Madrid | 1,082.32 | 2 | 1.95 |
18 | DZ Bank | 1,008.34 | 25 | 1.81 |
19 | Calyon | 786.75 | 4 | 1.41 |
20 | WGZ | 700.06 | 13 | 1.26 |
Total eligible issuance | 55,630.38 | 471 | 100.00 | |
Already a subscriber? Login