Bookrunners of all European covered Bonds — 2008 (May 29, 2008)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Barclays Capital | 7,258.21 | 45 | 6.76 |
2 | Deutsche Bank | 6,603.44 | 21 | 6.15 |
3 | BNP Paribas | 6,339.09 | 23 | 5.91 |
4 | UniCredit Group | 6,268.87 | 35 | 5.84 |
5 | Natixis | 5,454.52 | 17 | 5.08 |
6 | HSBC | 5,324.10 | 18 | 4.96 |
7 | UBS | 5,060.42 | 20 | 4.72 |
8 | Royal Bank of Scotland | 4,706.29 | 13 | 4.39 |
9 | Credit Suisse | 4,048.95 | 21 | 3.77 |
10 | Société Générale | 4,036.02 | 16 | 3.76 |
Total eligible issuance | 107,300.38 | 486 | 100.00 | |
Already a subscriber? Login