Monthly issuance volumes 2010
Mar 2010 | Apr 2010 | May 2010 | ||||
Currency | Amount | No of | Amount | No of | Amount | No of |
$m | issues | $m | issues | $m | issues | |
Chinese renminbi | 16,581 | 56 | 13,079 | 36 | 2,769 | 11 |
Hong Kong dollar | 794 | 27 | 554 | 20 | 163 | 2 |
Indian rupee | 4,310 | 40 | 2,759 | 25 | 879 | 9 |
Indonesian rupiah | 374 | 7 | 70 | 2 | 141 | 1 |
Malaysian ringgit | 1,205 | 10 | 2,097 | 24 | 148 | 5 |
New Taiwan dollar | 1,332 | 7 | 1,459 | 9 | 537 | 3 |
Philippine peso | 251 | 2 | 895 | 2 | 0 | 0 |
Singapore dollar | 1,283 | 9 | 615 | 9 | 107 | 1 |
South Korean won | 9,744 | 121 | 9,417 | 136 | 1,630 | 23 |
Thai baht | 1,268 | 23 | 657 | 10 | 0 | 0 |
Vietnamese dong | 0 | 0 | 66 | 1 | 0 | 0 |
Total | 37,141 | 302 | 31,669 | 274 | 6,374 | 55 |
Already a subscriber? Login
Further Reading
-
CEE
Serbia re-enters market for euros, Croatia to follow
-
Middle East
Saudi makes euro diversification bid with pricing expected to be tightened 'considerably'
-
Equity-Linked
Indiabulls Housing debuts $150m convertible bond
-
Equity-Linked
América Móvil returns to equity-linked with €2.2bn KPN exchangable