Bookrunners of all Euro straights — 2008 (May 15, 2008)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Deutsche Bank | 21,782.66 | 55 | 8.80 |
2 | Barclays Capital | 19,736.20 | 60 | 7.97 |
3 | Royal Bank of Scotland | 19,586.67 | 48 | 7.91 |
4 | BNP Paribas | 17,669.13 | 40 | 7.14 |
5 | UBS | 16,049.33 | 27 | 6.49 |
6 | JP Morgan | 13,552.10 | 32 | 5.48 |
7 | HSBC | 12,970.79 | 35 | 5.24 |
8 | Calyon | 11,781.96 | 25 | 4.76 |
9 | Société Générale | 11,575.82 | 30 | 4.68 |
10 | UniCredit Group | 10,219.34 | 32 | 4.13 |
11 | Citigroup | 9,713.54 | 17 | 3.92 |
12 | Credit Suisse | 8,843.13 | 19 | 3.57 |
13 | Goldman Sachs | 8,352.49 | 15 | 3.37 |
14 | Merrill Lynch | 7,359.58 | 26 | 2.97 |
15 | Morgan Stanley | 5,457.05 | 12 | 2.21 |
16 | Natixis | 4,700.50 | 17 | 1.90 |
17 | ING | 4,528.77 | 9 | 1.83 |
18 | Dresdner Kleinwort | 4,446.09 | 11 | 1.80 |
19 | Banco Santander | 3,230.70 | 8 | 1.31 |
20 | DZ Bank | 3,040.83 | 14 | 1.23 |
Total eligible issuance | 247,483.72 | 295 | 100.00 | |
Already a subscriber? Login