Bookrunners of all Euro straights — 2008 (May 8, 2008)
This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | Deutsche Bank | 19,249.44 | 49 | 8.46 |
2 | Barclays Capital | 17,491.23 | 52 | 7.69 |
3 | BNP Paribas | 16,568.22 | 36 | 7.28 |
4 | Royal Bank of Scotland | 16,149.05 | 44 | 7.10 |
5 | UBS | 15,849.04 | 25 | 6.97 |
6 | JP Morgan | 13,036.43 | 30 | 5.73 |
7 | HSBC | 12,473.14 | 33 | 5.48 |
8 | Calyon | 11,632.37 | 24 | 5.11 |
9 | Société Générale | 10,221.36 | 25 | 4.49 |
10 | UniCredit Group | 10,219.34 | 32 | 4.49 |
11 | Citigroup | 9,278.47 | 16 | 4.08 |
12 | Credit Suisse | 8,813.13 | 18 | 3.87 |
13 | Goldman Sachs | 7,935.82 | 14 | 3.49 |
14 | Merrill Lynch | 5,700.07 | 24 | 2.50 |
15 | Morgan Stanley | 5,457.05 | 12 | 2.40 |
16 | Natixis | 4,606.85 | 16 | 2.02 |
17 | ING | 4,031.11 | 7 | 1.77 |
18 | Dresdner Kleinwort | 3,728.43 | 8 | 1.64 |
19 | Banco Santander | 3,230.70 | 8 | 1.42 |
20 | Nomura Securities | 3,014.13 | 4 | 1.32 |
Total eligible issuance | 227,551.72 | 270 | 100.00 | |
Already a subscriber? Login