Bookrunners of all global bonds (EMEA) — 2009 (June 11, 2009)
This | Last | Lead manager | Amount | No of | Share |
week | week | $m | issues | % | |
1 | 1 | Barclays Capital | 112,820 | 359 | 7.71 |
2 | 3 | BNP Paribas | 108,758 | 265 | 7.43 |
3 | 2 | HSBC | 108,623 | 259 | 7.42 |
4 | 4 | Royal Bank of Scotland | 90,083 | 221 | 6.16 |
5 | 5 | JPMorgan | 89,455 | 193 | 6.11 |
6 | 6 | Deutsche Bank | 75,629 | 203 | 5.17 |
7 | 7 | Société Générale | 70,249 | 161 | 4.80 |
8 | 8 | Calyon | 58,230 | 125 | 3.98 |
9 | 9 | Citi | 58,058 | 115 | 3.97 |
10 | 10 | Credit Suisse | 57,190 | 171 | 3.91 |
11 | 11 | UniCredit Group | 49,635 | 147 | 3.39 |
12 | 13 | Morgan Stanley | 39,638 | 111 | 2.71 |
13 | 12 | Goldman Sachs | 38,588 | 73 | 2.64 |
14 | 14 | Bank of America Merrill Lynch | 35,109 | 84 | 2.40 |
15 | 16 | UBS | 34,162 | 130 | 2.33 |
16 | 15 | Intesa Sanpaolo | 30,599 | 36 | 2.09 |
17 | 17 | Natixis | 26,849 | 71 | 1.84 |
18 | 18 | Landesbank Baden-Württemberg | 26,835 | 157 | 1.83 |
19 | 20 | DZ Bank | 25,212 | 101 | 1.72 |
20 | 19 | Commerzbank Group | 24,984 | 77 | 1.71 |
21 | 21 | ING | 23,084 | 63 | 1.58 |
22 | 24 | Banco Santander | 16,999 | 42 | 1.16 |
23 | 22 | NordLB | 16,726 | 73 | 1.14 |
24 | 23 | BBVA | 15,824 | 56 | 1.08 |
25 | 25 | Bayerische Landesbank | 13,120 | 44 | 0.90 |
Total eligible issuance | 1,463,112 | 2646 | 100.00 | ||
Already a subscriber? Login