Bookrunners of all dollar international bonds — 2009 (June 11, 2009)
This | Lead manager | Amount | No of | Share |
week | $m | issues | % | |
1 | JPMorgan | 193,416.34 | 390 | 17.83 |
2 | Barclays Capital | 126,966.64 | 262 | 11.71 |
3 | Citi | 123,969.63 | 288 | 11.43 |
4 | Bank of America Merrill Lynch | 116,987.51 | 330 | 10.79 |
5 | Morgan Stanley | 107,602.18 | 236 | 9.92 |
6 | Goldman Sachs | 83,835.73 | 205 | 7.73 |
7 | Deutsche Bank | 69,747.44 | 200 | 6.43 |
8 | HSBC | 54,500.91 | 153 | 5.02 |
9 | Credit Suisse | 48,955.77 | 159 | 4.51 |
10 | UBS | 38,552.39 | 130 | 3.55 |
11 | Royal Bank of Scotland | 35,101.52 | 179 | 3.24 |
12 | BNP Paribas | 24,384.18 | 87 | 2.25 |
13 | RBC Capital Markets | 8,377.91 | 29 | 0.77 |
14 | Wells - Wachovia Securities | 7,064.62 | 42 | 0.65 |
15 | Mitsubishi UFJ Securities | 3,962.90 | 31 | 0.37 |
16 | Banco Santander | 3,848.53 | 23 | 0.35 |
17 | Nomura | 3,406.43 | 10 | 0.31 |
18 | TD Securities | 2,981.50 | 13 | 0.27 |
19 | Jefferies & Company | 2,795.83 | 14 | 0.26 |
20 | Lloyds Banking Group | 2,553.50 | 9 | 0.24 |
21 | Scotia Capital | 2,526.34 | 18 | 0.23 |
22 | Daiwa Securities SMBC | 2,502.95 | 13 | 0.23 |
23 | ING | 2,161.24 | 4 | 0.20 |
24 | UniCredit Group | 2,009.33 | 8 | 0.19 |
25 | Mizuho | 1,651.68 | 13 | 0.15 |
Total eligible issuance | 1,084,661.52 | 1211 | 100.00 | |
Already a subscriber? Login
Further Reading
-
IPOs
European ECM suffers as US sell-off continues
-
Africa
'Everything else is secondary' to debt transparency as Zambia-IMF talks extended
-
Market News
China policy and markets round-up: CBIRC chief warns against inflow risks, issuers move to exchange market for carbon neutrality bonds
-
Regulation & Policy
Two Sessions special: China takes cautious approach to 2021 GDP growth, cuts budget deficit target and local government bond quota