This | Lead manager | Amount | No of | Share |
week | Eu m | issues | % | |
1 | BNP Paribas | 20,810.05 | 64 | 8.32 |
2 | HSBC | 17,927.27 | 57 | 7.17 |
3 | Barclays Capital | 16,888.44 | 59 | 6.76 |
4 | Deutsche Bank | 13,529.52 | 51 | 5.41 |
5 | Société Générale | 13,075.10 | 44 | 5.23 |
6 | UniCredit Group | 12,972.58 | 42 | 5.19 |
7 | JPMorgan | 12,208.88 | 45 | 4.88 |
8 | Landesbank Baden-Württemberg | 11,868.33 | 56 | 4.75 |
9 | DZ Bank | 11,517.40 | 50 | 4.61 |
10 | Royal Bank of Scotland | 11,137.49 | 32 | 4.45 |
11 | Commerzbank Group | 9,654.57 | 34 | 3.86 |
12 | Credit Suisse | 8,370.24 | 22 | 3.35 |
13 | Bank of America Merrill Lynch | 7,790.16 | 23 | 3.12 |
14 | UBS | 7,582.29 | 21 | 3.03 |
15 | Natixis | 7,244.47 | 30 | 2.90 |
16 | Morgan Stanley | 6,385.95 | 22 | 2.55 |
17 | Calyon | 5,399.72 | 23 | 2.16 |
18 | Citi | 4,913.27 | 23 | 1.97 |
19 | Rabobank | 4,447.36 | 10 | 1.78 |
20 | ING | 4,359.99 | 11 | 1.74 |
Total eligible issuance | 250,004.07 | 355 | 100.00 | |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.