Bookrunners of all Hong Kong dollar bonds — 2009 (June 3, 2009)
Rank | Lead manager | Amount | No of | Share |
$m | issues | % | ||
1 | HSBC | 3,610 | 59 | 57.2 |
2 | Standard Chartered | 810 | 26 | 12.8 |
3 | Barclays Capital | 521 | 17 | 8.3 |
4 | BNP Paribas | 417 | 12 | 6.6 |
5 | Deutsche Bank | 258 | 9 | 4.1 |
6 | Royal Bank of Scotland | 164 | 6 | 2.6 |
7 | RBC Capital Markets | 163 | 3 | 2.6 |
8 | Citi | 118 | 2 | 1.9 |
9 | Morgan Stanley | 97 | 1 | 1.5 |
10 | Calyon | 65 | 1 | 1.0 |
Total eligible issuance | 6,314 | 139 | 100.0 | |
Already a subscriber? Login