Monthly issuance volumes (July 30, 2008)
May 2008 | Jun 2008 | Jul 2008 | ||||
Currency | Amount $m | No of | Amount issues | No of $m | Amount issues | No of $m issues |
Chinese renminbi | 10,442 | 10 | 2,679 | 8 | 6,611 | 12 |
Hong Kong dollar | 1,242 | 49 | 934 | 40 | 672 | 27 |
Indian rupee | 1,608 | 15 | 810 | 7 | 610 | 6 |
Indonesian rupiah | 102 | 5 | 81 | 5 | 76 | 3 |
Malaysian ringgit | 2,198 | 19 | 2,158 | 12 | 257 | 6 |
New Taiwan dollar | 1,025 | 9 | 863 | 7 | 493 | 2 |
Pakistan rupee | 22 | 1 | 0 | 0 | 0 | 0 |
Philippine peso | 235 | 1 | 181 | 2 | 28 | 1 |
Singapore dollar | 1,302 | 17 | 2,196 | 21 | 1,562 | 15 |
South Korean won | 3,942 | 44 | 2,999 | 47 | 3,211 | 38 |
Thai baht | 1,978 | 10 | 554 | 8 | 498 | 9 |
Vietnamese dong | 186 | 2 | 0 | 0 | 0 | 0 |
Subtotal | 24,284 | 182 | 13,454 | 157 | 14,018 | 119 |
Already a subscriber? Login